Contents:
1. Spoke Length
2. Quick Info
3. Spoke List
—— partition ——
4. Spoke Nipples
5. Spoke Threads
6. Length Calculation
7. Calculated Lengths
1. Spoke Length
Length can vary by 1 or 2 mm depending on the definition.
Spokes from the bicycle industry use Inner Edge Length.
Spokes from the moped industry use Center Line Length.
Spokes measured directly usually use Total Length.
Here we use Center Line Length. So a spoke that we say is 144 mm long, is 143 mm long from a bicycle spoke supplier, or 145 mm long from simple measurement.
2. Quick Info

Replacement spokes can be up to 2 mm longer or shorter, as long as the original spoke was not already long or short.
Inner or Outer: Spokes can go inside the hub flange or outside. On original moped wheels they alternate inner and outer. Inner spokes are longer because they have less than 90° bend. Outer spokes are shorter because they have more than 90° bend. Here we use the 90 degree equivalent for the named length. See illustration.
Spoke thickness goes by several wire gauge families. Scroll down to Spoke Threads and Gauges for details.
Spoke threads: Most spokes have rolled threads, where the thread tops are raised higher than the spoke. Some spokes have cut threads, where the thread tops are lower than the spoke.
Thread pitch: Here the meaning of “thread” is the width of one thread, in mm. So ten 0.60 threads is 6 mm length.
ID Marks: For each spoke thickness (gauge) there can be several thread pitches. For many that means the ID mark on the spoke must match the ID mark on the nipple. ID marks include (A) (R) Italy, ( ) UK/Asia, (∴) USA, (Б) Swiss, (♣) (U) Germany, (C) (B) (*) (+) or (Я) France. Scroll down to Spoke Threads and Gauges for details.

Spoke head logos (ID marks). See more here
2. Spoke List
Spoke length (from center line) is from direct measurement. Over 90% of the listed applications have been verified by calculation. Scroll down to Length Calculation to see the good agreement between actual and calculated lengths.
| rim | x’s | qty | brk | length | thickness | thread | each | set | mark | nipple | ||
| AMF Roadmaster | ||||||||||||
| 16F | 3x | 36 | 90 | 173 | . | 2.6 12G | 0.45 | $2.00 | . | ∴ | 26i | |
| 16R | 3x | 36 | 90 | 173 | . | 2.6 12G | 0.45 | $2.00 | . | ∴ | 26i | |
| Angel and Speed Bird | ||||||||||||
| 16F | 2x | 32 | 80 | 179 | . | 2.6 12G | 0.45 | $2.00 | . | ∪ | 26b | |
| 16R | 2x | 32 | 90 | 179 | . | 2.6 12G | 0.45 | $2.00 | . | ∪ | 26b | |
| Baretta 38 | ||||||||||||
| 16F | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | A,R | 25d | MMI# H46A |
| 16R | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | A,R | 25d | MMI# H46A |
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| Batavus VA, HS50, Starflite, Bronco, Mobat | ||||||||||||
| 16F | 2x | 28 | 80 | 169 | . | 2.6 12G | 0.50 | $1.90 | $43 | ♣,U | 26q | 40210 |
| 16R | 2x | 36 | 70 | 165 | . | 3.0 left | 0.60 | $2.20 | $45 | ♣,U | 30d | 40173 |
| 16R | 2x | 36 | 70 | 168 | . | 3.0 right | 0.60 | $3.00 | . | ♣,U | 30d | 40172 |
| Batavus Regency | ||||||||||||
| 16F | 2x | 28 | 80 | 169 | . | 2.6 12G | 0.50 | $1.90 | $43 | ♣ | 26q | 40210 |
| 16R | 3x | 36 | 80 | 173 | . | 3.0 | 0.60 | $3.00 | . | ♣ | 30d | 40221 |
| Benelli G2 | ||||||||||||
| 16F | 3x | 36 | 90 | 174 | . | 2.5 | 0.65 | $2.50 | . | A | 25d,e | used |
| 16R | 3x | 36 | 90 | 174 | . | 2.5 | 0.65 | $2.50 | . | A | 25d,e | used |
| rim | x’s | qty | brk | length | thickness | thread | each | set | mark | nipple | ||
| Cimatti City Bike, Town Bike | ||||||||||||
| 16F | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | A | 25d | MMI# H46A |
| 16R | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | A | 25d | MMI# H46A |
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| substitute | 156 | . | 2.7-2.4 | 0.55 | $1.70 | $45 | ∗ | 24a,b | zinc | |||
| Columbia (1-chain), Open Road (2-chain) | ||||||||||||
| 17F | 3x | 36 | 105 | 185 | . | 2.6 12G | 0.45 | none | . | O | 26f | zinc |
| 17R | 3x | 36 | 105 | 185 | . | 2.6 12G | 0.45 | none | . | O | 26f | zinc |
| substitute | 185 | . | 3.2 10G | 0.60 | $1.50 | . | O | 32a | zinc | |||
| Derbi 83-86 Variant SL (15° bend spokes, not 90°) | ||||||||||||
| 16F | 2x | 36 | 105 | 157 | . | 2.9 11G | 0.60 | $3.00 | . | E | 29c | OA01220061 |
| 16R | 2x | 36 | 105 | 157 | . | 2.9 11G | 0.60 | $3.00 | . | E | 29c | OA01220061 |
| Derbi 76-83 Variant SL, TT (15° bend spokes, not 90°) | ||||||||||||
| 17F | 2x | 36 | 105 | 168 | . | 2.9 11G | 0.60 | $3.00 | . | E | 29c | O006513502 |
| 17R | 2x | 36 | 105 | 168 | . | 2.9 11G | 0.60 | $3.00 | . | E | 29c | O006513502 |
| Derbi 78-87 C5 Diablo, RD50 (15° bend spokes, not 90°) | ||||||||||||
| 21F | 2x | 36 | 105 | 217 | . | 2.9 11G | 0.60 | none | . | E | 29c | O007912060 |
| 18R | 2x | 36 | 105 | 179 | . | 2.9 11G | 0.60 | none | . | E | 29c | O007912060 |
| Flandria Bermuda (with thin steel rims) | ||||||||||||
| 17F | 3x | 36 | 90 | 188 | . | 2.5 | 0.55 | $2.00 | . | Б | 25a | DT zinc |
| 17R | 3x | 36 | 90 | 192 | . | 2.5 right | 0.55 | $2.50 | . | Б | 25a | DT zinc |
| 17R | 3x | 36 | 90 | 188 | . | 2.5 left | 0.55 | $2.00 | . | Б | 25a | DT zinc |
| Flandria Bermuda (with deep aluminum rims) | ||||||||||||
| 17F | 3x | 36 | 90 | 186 | . | 2.5 | 0.55 | none | . | Б | 25a | DT stainless |
| 17R | 3x | 36 | 90 | 190 | . | 2.5 right | 0.55 | $2.50 | . | Б | 25a | DT stainless |
| 17R | 3x | 36 | 90 | 186 | . | 2.5 left | 0.55 | none | . | Б | 25a | DT stainless |
| substitute | 187 | . | 2.5 | 0.55 | $2.00 | Б | 25a | DT stainless | ||||
| rim | x’s | qty | brk | length | thickness | thread | each | set | mark | nipple | ||
| Garelli 75-77 Eureka Flex, Sport, Gran Sport | ||||||||||||
| 16F | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | R | 25e | O0093201 |
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| substitute | 156 | . | 2.7-2.4 | 0.55 | $1.70 | $45 | ∗ | 24a,b | zinc | |||
| 16R | 3x | 36 | 90 | 174 | . | 2.5 | 0.65 | $2.50 | . | R | 25e | 500601 |
| substitute | 174 | . | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 | |||
| Garelli 77-78 Sport HD | ||||||||||||
| 16F | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | R | 25e | O0093201 |
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| substitute | 156 | . | 2.7-2.4 | 0.55 | $1.70 | $45 | ∗ | 24a,b | zinc | |||
| 16R | 3x | 36 | 90 | 174 | . | 3.0 | 0.65 | $3.00 | . | R | 30g | 50685100 |
| substitute | 174 | . | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 | |||
| Garelli 77-80 Sport, Rally Sport, Super Sport | ||||||||||||
| 16F | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | R | 25e | O0093201 |
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| substitute | 156 | . | 2.7-2.4 | 0.55 | $1.70 | $45 | ∗ | 24a,b | zinc | |||
| 16R | 3x | 36 | 90 | 174 | . | 3.0 | 0.65 | $3.00 | . | R | 30g | 50685100 |
| substitute | 174 | . | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 | |||
| 17F | 3x | 36 | 90 | 187 | . | 2.5 | 0.65 | $2.00 | . | R | 25e | 50320300 |
| 17R | 3x | 36 | 90 | 187 | . | 2.5 | 0.65 | $2.00 | . | R | 25e | 50320300 |
| Garelli 80-84 Sport, Rally Sport, Super Sport, Monza GT | ||||||||||||
| 16F | 3x | 36 | 105 | 174 | . | 2.5 | 0.65 | $2.50 | . | R | 25e | 9324219 |
| 16F | 3x | 36 | 105 | 174 | . | 2.5 | 0.65 | $2.50 | . | R | 25e | 9324219 |
| substitute | 174 | . | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 | |||
| Garelli 75-78 Gulp Matic | ||||||||||||
| 16F | 3x | 36 | 105 | 173 | . | 2.5 | 0.65 | $2.00 | . | R | 25e | 50315100 |
| 16R | 3x | 36 | 90 | 174 | . | 2.5 | 0.65 | $2.50 | . | R | 25e | 50060100 |
| substitute | 174 | . | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 | |||
| Garelli 78-80 VIP | ||||||||||||
| 16F | 3x | 36 | 105 | 173 | . | 2.5 | 0.65 | $2.00 | . | R | 25e | 50315100 |
| 16R | 3x | 36 | 90 | 174 | . | 3.0 | 0.65 | $3.00 | . | R | 30g | 50685100 |
| substitute | 174 | . | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 | |||
| 17F | 3x | 36 | 105 | 187 | . | 2.5 | 0.65 | $2.00 | . | R | 25e | 50320300 |
| 17R | 3x | 36 | 90 | 188 | . | 3.0 | 0.65 | $3.00 | . | R | 30g | 50320400 |
| Garelli 81-86 VIP-N | ||||||||||||
| 17F | 3x | 36 | 105 | 187 | . | 2.5 | 0.65 | $2.00 | . | R | 25e | 50320300 |
| 17R | 3x | 36 | 105 | . | ||||||||
| rim | x’s | qty | brk | length | thickness | thread | each | set | mark | nipple | ||
| General, Lazer 77-85, small hubs | ||||||||||||
| 17F | 2x | 32 | 80 | 177 | . | 2.6 12G | 0.45 | $2.00 | . | O | 26c | 11505073 inner |
| 17F | 2x | 32 | 80 | 177 | . | 2.6 12G | 0.45 | $3-$2 | . | O | 26c | 11505074 outer |
| substitute | 177 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| 17R | 2x | 32 | 80 | 171 | . | 2.6 12G | 0.45 | $2.00 | . | O | 26c | 11505469 inner |
| 17R | 2x | 32 | 80 | 171 | . | 2.6 12G | 0.45 | $2.50 | . | O | 26c | 11505470 outer |
| General, AMS 77-85, big hubs | ||||||||||||
| 17F | 2x | 32 | 110 | 171 | . | 2.6 12G | 0.45 | $2.00 | . | O | 26c | 21505469 inner |
| 17F | 2x | 32 | 110 | 171 | . | 2.6 12G | 0.45 | $3-$2 | . | O | 26c | 21505470 outer |
| 17R | 2x | 32 | 110 | 162 | . | 3.2 10G | 0.65 | $3.00 | . | O | 32c | 21515469 inner |
| 17R | 2x | 32 | 110 | 162 | . | 3.2 10G | 0.65 | $3.00 | . | O | 32c | 21515470 outer |
| Generic or Unknown Application | ||||||||||||
| substitute | 90 | . | 2.0 14G | 0.45 | $1.50 | . | O | 20a | ||||
| substitute | 116 | . | 3.2 10G | 0.65 | $2.00 | . | O | 32b | ||||
| substitute | 126 | . | 3.5 9G | 0.65 | $2.00 | . | O | 35b | ||||
| substitute | 127 | . | 3.2 10G | 0.65 | $2.00 | . | O | 32a | ||||
| substitute | 135 | . | 3.2 10G | 0.65 | $2.00 | . | O | 32a | ||||
| 14 | 2x | 28 | 90 | 142 | . | 2.5 | 0.65 | $2.00 | . | A,R | 25b | |
| substitute | 143 | . | 2.0 14G | 0.45 | $0.80 | . | O | 20b | needs washer | |||
| substitute | 144 | 143.0 | 2.6 12G | 0.45 | $1.80 | $35 | O | 26c | ||||
| substitute | 145 | . | 3.2 10G | 0.65 | $3.00 | . | B | 32b | ||||
| substitute | 148 | . | 2.9 outer | 0.55 | $3.00 | . | O | 29b | ||||
| substitute | 148 | . | 2.9 inner | 0.55 | $2.80 | . | O | 29b | ||||
| 16 | 2x | 36 | 90 | 151 | . | 2.5 | 0.65 | $2.50 | . | A,R | 25b | |
| substitute | 152 | . | 3.5-3.2 | 0.65 | $2.50 | . | O | 32a | ||||
| substitute | 153 | . | 3.5 inner | 0.65 | $2.50 | . | O | 32a | ||||
| substitute | 153 | . | 3.5 outer | 0.65 | $2.00 | . | O | 32a | ||||
| 16 | 2x | 36 | 90 | 155 | . | 2.2 | 0.45 | $2.50 | . | A | 22a | thin |
| substitute | 155 | . | 2.4-2.2 | 0.45 | $1.90 | $45 | Я | 22b | ||||
| substitute | 155 | . | 3.2 10G | 0.65 | $3.00 | . | O | 32a | ||||
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| substitute | 159 | . | 4.0 8G | 0.80 | $2.50 | . | O | 40a | ||||
| substitute | 160 | . | 3.2 10G | 0.65 | $2.50 | . | O | 32a | ||||
| substitute | 166 | . | 4.0 8G | 0.80 | $2.00 | . | O | 40a | ||||
| substitute | 167 | . | 3.2 10G | 0.65 | $2.30 | . | O | 32c | ||||
| 16 | 2x | 36 | 90 | 173 | . | 2.2 | 0.45 | $2.50 | . | A | 22a | thin, only 1 |
| substitute | 173 | . | 3.2 10G | 0.65 | $2.00 | $45 | O | 32a | ||||
| 16 | 3x | 36 | 90 | 174 | . | 3.0 | 0.60 | $3.00 | . | A,R | 30c | for dimpled rim |
| 16 | 3x | 36 | 90 | 176 | . | 2.5 | 0.65 | $2.00 | . | A,R | 25d | for flat rim |
| substitute | 176 | . | 3.2 10G | 0.65 | $3.00 | . | O | 32a | ||||
| substitute | 177 | . | 2.6 10G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| substitute | 177 | . | 3.5 9G | 0.65 | $2.50 | . | jw | 35a | ||||
| substitute | 180 | . | 4.0-3.5 | 0.65 | $2.00 | . | A | 25b | ||||
| substitute | 182 | . | 4.0-3.5 | 0.65 | $3.00 | . | O | 35a | inner | |||
| substitute | 182 | . | 4.0-3.5 | 0.65 | $3.00 | . | O | 35a | outer | |||
| substitute | 186 | . | 3.0 | 0.60 | $2.00 | . | Δ | 30f | ||||
| 17 | 3x | 36 | 90 | 188 | 3.0 | 0.60 | $3.00 | . | A,R | 30a | for dimpled rim | |
| substitute | 188 | . | 3.5 9G | 0.65 | $2.50 | . | O | 35b | stainless | |||
| substitute | 191 | . | 2.6 12G | 0.45 | $1.90 | $43 | O | 26h | ||||
| substitute | 192 | . | 3.0 | 0.65 | $2.50 | . | ♣ | 30g | ||||
| substitute | 192 | . | 3.2 10G | 0.65 | $1.80 | $28 | O | 32a | only 1 avail. | |||
| substitute | 195 | . | 2.6 12G | 0.45 | $2.00 | . | O | 26c | ||||
| substitute | 195 | . | 3.2 10G | $2.00 | $41 | O | 32a | |||||
| substitute | 200 | . | 2.6 12G | 0.45 | $2.00 | . | Δ | 26e | ||||
| substitute | 212 | . | 3.5 9G | 0.65 | $2.00 | . | O | 35b | only 1 avail. | |||
| substitute | 220 | . | 2.3 13G | 0.45 | $2.00 | . | O | 23c | ||||
| substitute | 245 | . | 3.2 10G | 0.65 | $2.50 | . | O | 32a | only 1 avail. | |||
| substitute | 263 | . | 2.6 12G | 0.45 | $1.50 | . | O | 26 | ||||
| substitute | 270 | . | 2.6 12G | 0.45 | $1.50 | . | O | 26 | ||||
| substitute | 296 | . | 2.0-1.7 | 0.45 | $1.50 | . | O | 17a | only 3 avail. | |||
| Gitane 76-80 (Italian moped with French spokes) | ||||||||||||
| 16F | 2x | 36 | 90 | 156 | . | 2.7-2.4 | 0.55 | $1.70 | $45 | ∗ | 24a,b | |
| 16R | 2x | 36 | 90 | 156 | . | 2.7-2.4 | 0.55 | $1.70 | $45 | ∗ | 24a,b | |
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| rim | x’s | qty | brk | length | thickness | thread | each | set | mark | nipple | ||
| Harley Davidson 1965 M50 (to 65M-9595) | ||||||||||||
| 18F | 3x | 36 | 90 | 198? | . | 2.5 | 0.65 | none | . | A,R | 25d | 43040-65 |
| 18R | 3x | 36 | 90 | 198? | . | 2.5 | 0.65 | none | . | A,R | 25d | 43040-65 |
| Harley Davidson 1965 M50 (after 65M-9595) | ||||||||||||
| 18F | 2x | 36 | 90 | 188? | . | 2.5 | 0.65 | none | . | A,R | 25d | 43041-65 |
| 18R | 2x | 36 | 90 | 188? | . | 2.5 | 0.65 | none | . | A,R | 25d | 43041-65 |
| Harley Davidson 66-70 M50, MS50, M65, MS65, MLS65 | ||||||||||||
| 17F | 2x | 36 | 90 | 166? | . | 2.5 | 0.65 | none | . | A,R | 25d | 43100-66 |
| 17R | 2x | 36 | 90 | 166? | . | 2.5 | 0.65 | none | . | A,R | 25d | 43100-66 |
| Harley Davidson 71-72 MS65, MLS65 | ||||||||||||
| 17F | 2x | 36 | 90 | 166? | . | 3.0 | 0.65 | none | . | A,R | 30g | 43040-71P |
| 17R | 2x | 36 | 90 | 166? | . | 3.0 | 0.65 | none | . | A,R | 30g | 43040-71P |
| Harley Davidson 1972 MLS65 (16” rear) | ||||||||||||
| 17F | 2x | 36 | 90 | 166? | . | 3.0 | 0.65 | none | . | A,R | 30g | 43040-71P |
| 16R | 2x | 36 | 90 | 152? | . | 3.0 | 0.65 | none | . | A,R | 30g | 43049-62PA |
| Hercules 76-83 with Sachs 504 (2-chain rear hub) | ||||||||||||
| 17F | 3x | 36 | 90 | 190 | 191.0 | 2.3 13G | 0.45 | $3.00 | . | ♣ | 23b | 24111070 |
| 17R | 3x | 36 | 90 | 190 | 191.0 | 2.3 right | 0.45 | $3.00 | . | ♣ | 23b | 24111070 |
| 17R | 3x | 36 | 90 | 188 | 187.0 | 2.3 left | 0.45 | $2.50 | . | U | 23a | 24111110 |
| Hercules 78-83 with Sachs 505 (1-chain rear hub) | ||||||||||||
| 17F | 3x | 36 | 90 | 186 | 187.0 | 2.3 13G | 0.45 | $3.00 | . | U | 23a | 24111110 |
| 17R | 3x | 36 | 90 | 186 | 187.0 | 2.3 13G | 0.45 | $3.00 | . | U | 23a | 24111110 |
| Honda 1970’s CB200 | ||||||||||||
| 18F | . | 36 | . | 201 | . | 3.5-3.2 | 0.65 | $1.50 | O | 32b | inner | |
| 18F | . | 36 | . | 201 | . | 3.5-3.2 | 0.65 | $1.50 | O | 32b | outer | |
| Honda 69-77 PC50 | ||||||||||||
| 19F | 2x | 36 | 80 | 202 | 202.5 | 2.3 13G | 0.45 | none | . | O | 23d | 97142.112451 inner |
| 19F | 2x | 36 | 80 | 202 | 202.0 | 2.3 13G | 0.45 | none | . | O | 23d | 97241.112441? outer |
| 19R | 2x | 36 | 80 | 198? | 197.5 | 2.6 12G | 0.45 | none | . | O | 26j | 97197.212351 inner |
| 19F | 2x | 36 | 80 | 198? | 197.0 | 2.6 12G | 0.45 | none | . | O | 26j | 97324.212341 outer |
| Honda 1977 NC50 Express | ||||||||||||
| 14F | 2x | 28 | 80 | 143 | 143.5 | 2.3 13G | 0.45 | none | . | O | 23d | 42606.147.305 |
| 14R | 2x | 28 | 80 | 143 | 143.5 | 2.3 13G | 0.45 | none | . | O | 23d | 42606.147.305 inner |
| 14R | 2x | 28 | 80 | 143 | 143.0 | 2.3 13G | 0.45 | none | . | O | 23d | 42607.147.305 outer |
| substitute | 144 | . | 2.6 12G | 0.45 | $1.80 | $35 | O | 26c | may need wider rim holes | |||
| Honda 78-79 NC50 Express, 79 NA50 | ||||||||||||
| 14F | 2x | 28 | 80 | 143 | 143.5 | 2.3 13G | 0.45 | none | . | O | 23d | 42606.147.315 |
| 14R | 2x | 28 | 80 | 143 | 143.5 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.147.315 inner |
| 14R | 2x | 28 | 80 | 143 | 143.0 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.147.315 outer |
| substitute | 144 | . | 2.6 12G | 0.45 | $1.80 | $35 | O | 26c | may need wider rim holes | |||
| Honda 1980 NC50 Express, NA50 | ||||||||||||
| 14F | 2x | 28 | 80 | 143 | 143.5 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.147.315 |
| 14R | 2x | 28 | 80 | 143 | 143.5 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.147.315 inner |
| 14R | 2x | 28 | 80 | 143 | 143.0 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.147.325 outer |
| substitute | 144 | . | 2.6 12G | 0.45 | $1.80 | $35 | O | 26c | may need wider rim holes | |||
| Honda 81-83 NC50 Express, 81 NA50 Express II | ||||||||||||
| 14F | 2x | 28 | 80 | 143 | 143.5 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.147.315 |
| 14R | 2x | 28 | 95 | 141 | 141.0 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.191.305 inner |
| 14R | 2x | 28 | 95 | 141 | 140.5 | 2.6-2.3 | 0.45 | none | . | O | 23d | 42607.191.325 outer |
| Honda 82-83 NU50 Urban Express | ||||||||||||
| 16F | 2x | 32 | 95 | 164 | 163.5 | 2.9-2.6 | 0.45 | none | . | O | 26j | 97192..32167.F0 |
| 14R | 2x | 28 | 95 | 138 | 138.0 | 2.9-2.6 | 0.45 | none | . | O | 26j | 97108.32118.F0 inner |
| 14R | 2x | 28 | 95 | 138 | 138.0 | 2.9-2.6 | 0.45 | none | . | O | 26j | 97164.32116.F0 outer |
| Honda PA50 Hobbit | ||||||||||||
| 17F | 3x | 36 | 80 | 186 | 186.0 | 2.3 13G | 0.45 | none | . | O | 23d | 97187.11212.10 inner |
| 17F | 3x | 36 | 80 | 186 | 185.5 | 2.3 13G | 0.45 | none | . | O | 23d | 97088.11211.10 outer |
| substitute | 186 | . | 2.3 13G | 0.45 | $3.00 | . | U | 23a | 24111110 Hercules | |||
| substitute | 187 | . | 2.6 12G | 0.50 | $2.50 | . | O | 26m | may need wider rim holes | |||
| 17R | 2x | 36 | 80 | 158 | 157.5 | 2.6 12G | 0.45 | none | . | O | 26j | 97060.21154.10 inner |
| 17R | 2x | 36 | 80 | 157 | 157.0 | 2.6 12G | 0.45 | none | . | O | 26j | 97065.21154.10 outer |
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| rim | x’s | qty | brk | length | thickness | thread | each | set | mark | nipple | ||
| Indian 78-81 AMI-50 4-stroke | ||||||||||||
| 17F | 2x | 32 | 90 | 176 | . | 2.9 11G | 0.55 | $2.50 | . | O | 29a | W141-00-50 inner |
| 17F | 2x | 32 | 90 | 176 | . | 2.9 11G | 0.55 | none | . | O | 29a | W142-00-50 outer |
| 17R | 2x | 32 | 90 | 176 | . | 2.9 11G | 0.55 | $2.50 | . | O | 29a | W141-00-50 inner |
| 17R | 2x | 32 | 90 | 176 | . | 2.9 11G | 0.55 | none | . | O | 29a | W142-00-50 outer |
| substitute | 177 | . | 2.6 10G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| Jawa 73-82 207 Babetta | ||||||||||||
| 16F | 2x | 36 | 85 | 160 | . | 2.6 | 0.50 | $2.00 | . | O | 26k | 074016 inner |
| 16F | 2x | 36 | 85 | 160 | . | 2.6 | 0.50 | $2.00 | . | O | 26k | 074022 outer |
| 16R | 2x | 36 | 85 | 160 | . | 2.6 | 0.50 | $2.00 | . | O | 26k | 074016 inner |
| 16R | 2x | 36 | 85 | 160 | . | 2.6 | 0.50 | $2.00 | . | O | 26k | 074022 outer |
| Kinetic 95-05 TFR, TFR-USA | ||||||||||||
| 17F | 2x | 36 | 105 | . | . | . | 0.55 | none | . | O | . | 04120180 inner |
| 17F | 2x | 36 | 105 | . | . | . | 0.55 | none | . | O | . | 04120190 outer |
| 17R | 2x | 36 | 135 | 144 | . | 2.8 | 0.55 | none | . | O | . | 03120160 inner |
| 17R | 2x | 36 | 135 | 144 | . | 2.8 | 0.55 | $2.50 | . | O | . | 03120170 outer |
| Kreidler 77-80 MP9, MP19 Flory | ||||||||||||
| 17F | 3x | 36 | 80 | 189 | . | 2.3 | 0.45 | none | . | ♣ | 23b | 26501020 chrome |
| 17R | 3x | 36 | 80 | 190 | . | 3.0-2.6 | 0.50 | $4.00 | . | ♣ | 26n | 26511020 chrome only 1 |
| substitute | 191 | . | 2.6 12G | 0.45 | $1.90 | $43 | O | 26h | ||||
| Kynast 77-80 Flying Dutchman (bigger left rear hub flange) | ||||||||||||
| 17F | 2x | 36 | 90 | 170 | . | 2.6 | 0.50 | none | . | ♣ | 26p | |
| 17R | 2x | 36 | 90 | 169 | 168.0 | 2.6 | 0.50 | $2.00 | . | ♣ | 26p | right |
| substitute | 169 | . | 2.6 12G | 0.50 | $1.90 | $43 | ♣ | 26q | Batavus 40210 | |||
| 17R | 2x | 36 | 90 | 163 | . | 2.6 | 0.50 | $2.00 | . | ♣ | 26p | left |
| KTM 74-80 Automatic, Foxi (bigger left rear hub flange) | ||||||||||||
| 17F | 3x | 36 | 90 | 188 | . | 2.5 | 0.55 | $2.50 | $54 | Б | 25a | 1210071 |
| 17R | 3x | 36 | 90 | 192 | . | 2.5 | 0.55 | $3.00 | $72 | Б | 25a | 1010071 right |
| 17F | 3x | 36 | 90 | 188 | . | 2.5 | 0.55 | $2.50 | $54 | Б | 25a | 1210071 left |
| Malaguti 77-80 Commuter | ||||||||||||
| 16F | 2x | 36 | 90 | 156 | . | 2.5 | 0.65 | $2.80 | . | A | 25b | MMI# H46A |
| substitute | 156 | . | 2.7-2.4 | 0.55 | $1.70 | $45 | ∗ | 24a,b | Gitane (French) | |||
| substitute | 157 | . | 2.6 12G | 0.45 | $2.00 | $54 | O | 26c | stainless | |||
| 16R | 3x | 36 | 90 | 171 | . | 2.5 | 0.65 | $3.50 | . | A | 25b | MMI# H46 |
| substitute | 171 | . | 2.6 12G | 0.45 | $2.00 | . | O | 26c | General (Taiwan) | |||
| rim | x’s | qty | brk | length | thickness | thread | each | set | mark | nipple | ||
| Motobecane 78-79 Model 7 | ||||||||||||
| 16F | 2x | 28 | 70 | 173 | 172.0 | 2.4-2.2 | 0.55 | $2.00 | . | C | 22b | 19755 |
| 16R | 2x | 36 | 70 | 157 | 157.0 | 3.0 17J | 0.60 | none | . | C | 30e | 23041 |
| Motobecane 40, 40T, Traveler | ||||||||||||
| 17F | 1x | 36 | 80 | 154 | 150.0 | 3.0 17J | 0.60 | $2.50 | . | C | 30e | 53582 hi hub (MBK) |
| 17F | 2x | 36 | 80 | 174 | 173.0 | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 lo hub (Leleu) |
| 17R | 2x | 36 | 80 | 174 | 173.0 | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 |
| Motobecane 50, 50V, Moby | ||||||||||||
| 17F | 2x | 36 | 80 | 168 | 166.0 | 3.0 17J | 0.60 | $2.00 | $45 | C | 30e | 19625 hi hub (MBK) |
| 17F | 2x | 36 | 80 | 174 | 173.0 | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 lo hub (Leleu) |
| 17R | 2x | 36 | 80 | 174 | 173.0 | 3.0 17J | 0.60 | $1.80 | $45 | C | 30e | 21195 |
| Negrini Gazelle, MX Sport | ||||||||||||
