Contents: A. Forks B. Fork Parts C. Swing Arms
A. Forks
Part # | # | ←picture#………Description | Price | Applications |
###### | ### | ############################# | #### | ################################## |
…… F…R…O…N…T……F…O…R…K…S…… | ||||
fork assy used straight Puch Maxi | $100 | Puch Maxi | ||
fork assy used straight Motobecane | $80 | Motobecane | ||
fork assy used straight Tomos early | $100 | Tomos 75-85 | ||
fork assy used straight Tomos | N/A | Tomos 86-06 | ||
fork assy used straight Batavus | $100 | Batavus 76-78 | ||
fork assy used straight Peugeot 103 LVS | $100 | Peugeot 103 LVS 76-80 | ||
fork assy used straight Peugeot 103 SP | N/A | Peugeot 103 SP 78-80 longer | ||
many other used straight forks | call | |||
fork assy new Tomos Sprint/ST/LX silver | Tomos 07-later Sprint/ST/LX | |||
fork assy new Tomos Revival longer silver | Tomos 07-later Revival&Streetmate | |||
fork assy new Tomos Streetmate-R black | Tomos 07-later Revival&Streetmate | |||
fork tube one Peugeot 103 LVS new | $50 | Peugeot 103 LVS 76-80 | ||
fork tube one Peugeot 103 SP new | $65 | Peugeot 103 SP 78-80 longer | ||
fork tube one Tomos A35 new | $40 | Tomos A3/A35 86-06 | ||
fork tube one used w/bushings Puch | $45 | Puch Maxi 75-86 | ||
fork bushing one nylon Puch Maxi | $20 | scarce Puch Maxi 75-86 | ||
fork top nut open hole early Puch Maxi | $8 | fits almost all mopeds | ||
fork top nut closed late Puch Maxi | $10 | fits almost all mopeds |
B. Fork Parts
1. Clamp-on Headlight Mounts
For 28-30 mm fork tubes:
$17/pair or $9 each for Version 1 with EBR logo, no holes
$19/pair or $10 each for Version 2 with turn signal holes
For 26mm fork tubes:
The 28-30 brackets can work on 26mm fork tubes, with a 1.5mm rubber sleeve under the clamp.
The rubber sleeve also helps reduce vibration of the head light.
$2/pair or $1 each for 1.5mm thick large black rubber washers used as sleeves.
2. Fork Boots
inner outer
tube tube each
diam diam price bike model retained by
24.0 30.0 $16.0 Tomos ’74-86 2 holes 207973
24.0 35.5 $14.0 Indian AMI-50 lip 38.2
25.0 36.0 $6.00 treatland
26.0 41.2 $20.0 General
26.0 33.2 $19.0 Peugeot 0000 no lip
27.0 32.0 $10.0 unknown used, maybe shrunk from 28-33
28.0 33.6 $10.0 Tomos ’86-06 lip 35.1 219226
28.0 33.0 $20.0 Garelli 000000 lip 35.7
28.0 35.0 none Concord XKE no lip
Indian AMI-50 ’78-81 fork boot
C. Swing Arms
Myrons has original swing arms. They are yet displayed or listed. Use email to inquire.