Dell’Orto SHB 19.19D
This carburetor was on 1972-75 Indian ME/MX 74/76 with Minarelli P4-70 or P6-70 engine.
1 0000 none choke control
2 0000 none 0
3 0000 none 0
4 0000 none 0
5 0000 $8.00 inlet banjo
6 0000 none fuel filter 7? id x 23? od
7 0000 none 0
8 0000 none 0
9 0000 none 0
10 0000 none 0
11 0000 none 0
12 0000 none slide spring
13 7938 3 none slide
14 0000 none idle jet #40 (5mm thread)
15 0000 none 0
16 0000 none 0
17 0000 none 0
18 0000 none clamp sleeve 23 OD
19 0000 none 0
20 0000 none idle air screw (tighter is richer)
21 0000 none 0
22 0000 none main jet #102 5mm type
23 2838 $10.0 float needle same as SHA
24 0000 none float
25 0000 none choke jet #60 (5mm thread)
26 0000 none float gasket
27 0000 none 0
28 0000 none 0
Dell’Orto ME15-BS
Left is from the Service manual, for all Dellorto applications.
Right is from the Parts manual, only for Benelli Dynamo 65.
S# P# Del-Ben# price .
1 188 1476 000 none cable boot
2 189 1104/C $5.00 top adjuster with nut A13 M6-0.75
3 000 1691 000 $2.00 top adjuster nut
4 190 3318 000 $2.00 top screw M4-0.75 x 14 slot (not M4-0.7)
5 000 1481 000 none pipe adjuster
6 000 1692 000 none pipe adjuster
7 000 3600 000 none cable pipe
7 000 3698 000 none cable pipe
8 191 4064 000 none throttle spring
9 197 4018 000 none nipple
10 198 3322 000 none ring
11 200 4019/50 none throttle slide
12 199 4065/02 none jet needle
13 202 1721 000 none mount clamp
14 203 1111 000 none mount screw
14 000 5656 000 none mount screw
15 000 4472 000 none seal ring
16 201 4477 000 none clamp sleeve
16 000 4478 000 none clamp sleeve
16 000 4783 000 none clamp sleeve
16 000 5667 000 none clamp sleeve
16 000 6039 000 none clamp sleeve
17 212 4017 000 none jet holder
18 211 3315/67 0 none main jet
19 207 3606 000 $2.00 air screw spring
20 208 3357 000 none idle air screw
21 209 1411 000 none speed screw spring
22 210 4626 000 none idle speed screw
23 204 4498/258 none needle jet
24 205 4022 000 none gasket
25 206 4021 000 none plug
26 214 4026 000 none gasket
27 000 3446 000 none slide pin
28 178 4025/40 none idle jet
29 193 4043 000 none choke spring
30 192 4024/05 none choke slide
31 195 4023 000 none choke rod
32 194 3917 000 none carb top
33 196 3479 000 none choke clip
34 177 4167/18 none float
35 179 4045 000 none float gasket
36 000 1493 000 none tickler clip
37 000 4044 000 none tickler spring
38 000 4168 000 none tickler
39 180 4169 000 none float top assy
40 181 5011 000 none float washer
41 182 1308 000 none float screw
42 183 1432 000 none gasket
43 184 1435 000 none filter
44 000 4628 000 none inlet
44 185 5000 000 none inlet
44 000 5001 000 none inlet
44 000 5671 000 none inlet
45 186 3385 000 $1.50 gasket
46 187 3770 000 none inlet bolt
Dell’Orto ME18-BS
This carburetor was on a 1965-66 Harley Davidson M50, made in Italy by Aermacchi
∅23 clamp diameter
68 jet, cleaned with 0.027″ wire
40 idle jet cleaned w/0.016″ wire
has idle fuel screw (tighter is leaner)
Z58A needle jet
It was also on 1970-71 Indian ME76 with Minarelli P6-70 engine.
Dell’Orto UA and MA late
Dellorto UA19 S “late” Minarelli # M42-116
# Dellorto#
01 04884 throttle slide
02 00000 throttle needle
03 00000 atomizer
04 01486 main jet 5mm (specify size)
05 00000 x
06 01607 float needle only
07 00000 x
08 03076 float assy
09 01427 screw-on top
10 01481 cable adjuster
11 01692 adjuster lock nut
12 01642 carb top
13 03570 choke clip
14 01409 throttle slide spring
15 01407 throttle needle clip
16 08128 clamp nut
17 08129 mount clamp
18 00000 clamp bolt
19 13910 clamp sleeve 23 id x 26 od
20 00000
21 00000
22 00000
23 00000
24 00000
25 00000
26 00000
27 00000
28 00000
29 00000
30 00000
31 00000
32 00000
33 00000
34 00000
35 00000
36 00000
37 00000
38 00000
39 00000
Dell’Orto UA19-S early
Dell’Orto T4 12 S1
This 1950’s carburetor has a 62 main jet, and another jet, size 210, probably an air jet.