Harley Davidson made in Italy by Aermacchi Aermacchi engines
From 1961 to 1978 Harley Davidson dealers sold a line of small motorcycles 50cc to 350cc, made in Italy by Aermacchi.
From Wikipedia: Nieuport-Macchi was founded in 1912 by Giulio Macchi at Varese in north-western Lombardy, Italy. They originally made Nieuport monoplanes under licence for the Italian military. After 1916, they made flying boat fighters, flying boat bombers, racing seaplanes, biplanes, monoplanes, reconnaissance float-planes, fighters, trainers, and utility aircraft. With a factory located on the shores of Lake Varese, they were known as Aeronautica Macchi.
After World War II, in addition to producing military aircraft, the company began producing motorcycles as a way to fill the post-war need for cheap, efficient transportation. In 1957 their name was shortened to Aermacchi.
In 1960, US business Harley-Davidson motorcycles purchased 50% of Aermacchi’s motorcycle division. The first US model was the 1961 Model C Sprint 250cc 4-stroke OHV. Two-stroke models began in 1965. Then later in 1972, AMF merged with Harley Davidson. The name, logo and stickers changed. The remaining Aermacchi motorcycle holdings were sold in 1974 to AMF-Harley-Davidson, with motorcycles continuing to be made at Varese. The business was sold to Cagiva in 1978.
Aermacchi – Harley Davidson (US models)
year model name xxxxxxxx frame engine x bore stroke transmission front tire rear tire wt. qty made
1961 C-250 x Sprint xxxxxx street 250cc OHV 66 72 4-speed foot-shift 3.00-17 3.00-17 351
1962 C-250 x Sprint xxxxxx street 250cc OHV 66 72 4-speed foot-shift 3.00-17 3.00-17 351
1963 C-250 x Sprint xxxxxx street 250cc OHV 66 72 4-speed foot-shift 3.00-17 3.00-17 351
1964 C-250 x Sprint xxxxxx street 250cc OHV 66 72 4-speed foot-shift 3.00-17 3.00-17 351
1965 M-50 xxx xxxxx xxxX step-thru 50cc 2-S 38 42 3-speed hand-shift 2.00-18 2.00-18 112 9000
1965 MS-50 x Sport xxxxx top-tank 50cc 2-S 38 42 3-speed hand-shift 2.00-18 2.00-18 116
1965 C-250 x Sprint xxxxxx street 250cc OHV 66 72 4-speed foot-shift 3.00-17 3.00-17 351
1966 M-50 xxx xxxxx xxxX step-thru 50cc 2-S 38 42 3-speed hand-shift 2.00-17 2.00-17 112
1966 MS-50 x Sport xxxxx top-tank 50cc 2-S 38 42 3-speed hand-shift 2.00-17 2.00-17 116 10500
1966 C-250 x Sprint xxxxxx street 250cc OHV 66 72 4-speed foot-shift 3.00-17 3.00-17 351
1967 M-65 xxx xxxxx xxxX step-thru 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 116
1967 MS-65 x Sport xxxxx top-tank 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 122
1967 H-250 x Sprint xxxxxx street 250cc OHV 72 61 4-speed foot-shift 3.00-18 3.50-18 371 2000
1968 M-65 xxx xxxxx xxxX step-thru 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 116
1968 MS-65 x Sport xxxxx top-tank 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 122
1968 ML-65S Leggero xxxx step-thru 65cc 2-S 44 42 4-speed foot-shift x 2.50-17 2.50-17 179
1968 MLS-65 Leggero Sport top-tank 65cc 2-S 44 42 4-speed foot-shift x 2.50-17 3.00-17 179
1968 H-250 x Sprint xxxxxx street 250cc OHV 72 61 4-speed foot-shift 3.00-18 3.50-18 371
1969 M-65 xxx xxxxx xxxX step-thru 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 116
1969 MS-65 x Sport xxxxx top-tank 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 122
1969 ML-65S Leggero xxxx step-thru 65cc 2-S 44 42 4-speed foot-shift x 2.50-17 2.50-17 179
1969 MLS-65 Leggero Sport top-tank 65cc 2-S 44 42 4-speed foot-shift x 2.50-17 3.00-17 179
1969 H-250 x Sprint xxxxxx street 250cc OHV 72 61 4-speed foot-shift 3.00-18 3.50-18 371
1970 M-65 xxx xxxxx xxxX step-thru 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 116
1970 MS-65 x Sport xxxxx top-tank 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 122
1970 MLS-65 Leggero Sport top-tank 65cc 2-S 44 42 4-speed foot-shift x 3.00-18 3.50-18 179
1970 MSR-100 x Baja xxxxx off-road 100cc 2-S 50 50 5-speed foot-shift x 3.00-21 3.50-18 212
1970 MLS-125 Rapido xxxxx top-tank 125cc 2-S 56 50 4-speed foot-shift x 3.00-18 3.50-18 211
1970 H-250 x Sprint xxxxxx street 250cc OHV 72 61 4-speed foot-shift 3.00-18 3.50-18 371
1970 M-65 xxx xxxxx xxxX step-thru 65cc 2-S 44 42 3-speed hand-shift 2.00-17 2.00-17 116
1971 MS-65 xx Sport xxxx top-tank 65cc 2-S 44 42 3-speed hand-shift 2.50-17 2.50-17 122
1971 MLS-65 Leggero Sport top-tank 65cc 2-S 44 42 4-speed foot-shift x 3.00-18 3.50-18 179
1971 MSR-100 x Baja xxxxx off-road 100cc 2-S 50 50 5-speed foot-shift x 3.00-21 3.50-18 212
1971 MLS-125 Rapido xxxxx top-tank 125cc 2-S 56 50 4-speed foot-shift x 3.00-18 3.50-18 211
1971 SX-250 Sprint xxxxxx trail xx 250cc OHV 72 60 4-speed foot-shift 3.50-19 4.00-18 309
1972 MC-65SShortster xxxxx mini xx 65cc 2-S 44 42 3-speed foot-shift x 3.00-10 3.00-10 128
1972 MS-65 x Sport xxxxx top-tank 65cc 2-S 44 42 3-speed hand-shift 2.50-17 3.00-16 140
1972 MLS-65 Leggero Sport top-tank 65cc 2-S 44 42 4-speed foot-shift x 3.00-19 3.50-18 179
1972 MSR-100 x Baja xxxxx off-road 100cc 2-S 50 50 5-speed foot-shift x 3.00-21 3.50-18 212
1972 MLS-125 Rapido xxxxx top-tank 125cc 2-S 56 50 4-speed foot-shift x 3.00-18 3.50-18 211
1972 SS-250 Sprint xxxxxx street 250cc OHV 72 60 4-speed foot-shift 3.25-19 3.50-18 335
1972 SX-250 Sprint xxxxxx trail x 250cc OHV 72 60 4-speed foot-shift 3.50-19 4.00-18 309
1973 X-90 xxxxxxx xxxxx0 mini xxx 90cc 2-S 48 50 4-speed foot-shift x 3.00-10 3.00-10 158
1973 Z-90 xx Sport xxxxx street xx 90cc 2-S 48 50 4-speed foot-shift x 2.50-17 3.25-16 183
1973 SR-100 Leggero Spo off-road 100cc 2-S 50 50 5-speed foot-shift x 3.00-21 3.50-18 228
1973 TX-125 xx Baja xxxx trail xxx 125cc 2-S 56 50 5-speed foot-shift x 3.00-19 3.50-18 232
1973 SS-350 Sprint xxxxx street 350cc OHV 74 80 5-speed foot-shift 3.25-19 3.50-18 355
1973 SX-350 Sprint xxxxx trail x 350cc OHV 74 80 5-speed foot-shift 3.50-19 4.00-18 355
1974 X-90 xxxxxxx xxxxx0 mini xxx 90cc 2-S 48 50 4-speed foot-shift x 3.00-10 3.00-10 158
1974 Z-90 xxxxxxxx xxxxx street xx 90cc 2-S 48 50 4-speed foot-shift x 2.50-17 3.25-16 183
1974 SR-100 xxxxxxx Spo off-road 100cc 2-S 50 50 5-speed foot-shift x 3.00-21 3.50-18 228
1974 SX-125 xxxxxxx Spo street x 125cc 2-S 56 50 5-speed foot-shift x 3.00-19 3.50-18 232
1974 TX-125 xx xxxx xxxx trail xxx 125cc 2-S 56 50 5-speed foot-shift x 3.00-19 3.50-18 232
1974 SX-175 xx xxxxxxxx street xx 175cc 2-S 61 59.6 5-speed foot-shift x3.00-19 3.50-18 232
1974 SX-350 Sprint xxxxx trail x 350cc OHV 74 80 5-speed foot-shift 3.50-19 4.00-18 355
1974 SS-350 Sprint xxxxx street 350cc OHV 74 80 5-speed foot-shift 3.25-19 3.50-18 355
1975 SXT-125 xxxxxxx Spo trail 125cc 2-S 56 50.0 5-speed foot-shift 3.00-19 3.50-18 216
1975 SS-125 xx xxxx xxxx street 125cc 2-S 56 50.0 5-speed foot-shift 3.00-19 3.50-18 216
1975 SX-175 xx xxxx xxxx trail x 175cc 2-S 61 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1975 SS-250 xx xxxx xxxx street 250cc 2-S 72 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1975 SX-250 xx xxxx xxxx trail x 250cc 2-S 72 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1976 SX-175 xx xxxx xxxx street 175cc 2-S 61 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1976 SS-250 xx xxxx xxxx street 250cc 2-S 72 59.6 5-speed foot-shift x3.00-19 3.50-18 253
1976 SX-250 xx xxxx xxxx street 250cc 2-S 72 59.6 5-speed foot-shift x3.00-19 3.50-18 253
1977 SX-175 xx xxxx xxxx trail x 175cc 2-S 61 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1977 SS-250 xx xxxx xxxx street 250cc 2-S 72 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1977 SX-250 xx xxxx xxxx trail x 250cc 2-S 72 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1978 MX-250 xx xxxxx motocross 250cc 2-S 72 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1978 SX-175 xx xxxx xxxx trail x 175cc 2-S 61 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1978 SS-250 xx xxxx xxxx street 250cc 2-S 72 59.6 5-speed foot-shift 3.00-19 3.50-18 253
1978 SX-250 xx xxxx xxxx trail x 250cc 2-S 72 59.6 5-speed foot-shift 3.00-19 3.50-18 253
Sources:
Aermacchi history and models at cybermotorcycle.com, original specs at sunnymeadcycles.com.
Harley Davidson 1965-70 M50/M65 Parts Manual pdf, free download from harleyclasica.es.
Aermacchi Motorcycles A Community for Aermacchi Motorcycle Owners
1965-66 M50 and 1967-72 M65 Pistons and Rings
==============================================
22028-65P piston 38.8 for M50 Std, 22350-65 rings Std 38.8 x 1.50 GI
22029-65P piston 39.0 for M50 1os, 22351-65 rings 1os 39.0 x 1.50 GI
22030-65P piston 39.2 for M50 2os, 22352-65 rings 2os 39.2 x 1.50 GI
22031-65P piston 39.4 for M50 3os, 22353-65 rings 3os 39.4 x 1.50 GI
==============================================
22028-67P piston 44.0 for M65 Std, 22350-67 rings Std 44.0 x 1.50 GI
22029-67P piston 44.2 for M65 1os, 22351-67 rings 1os 44.2 x 1.50 GI
22030-67P piston 44.4 for M65 2os, 22352-67 rings 2os 44.4 x 1.50 GI piston says 44.4 65231/2 SC
22031-67P piston 44.6 for M65 3os, 22353-67 rings 3os 44.6 x 1.50 GI SC means scoria (exhaust)
M50 Components
==============================================
Controls: Domino 70’s chrome, no-ball chrome levers, wrap-around throttle
Switch: CEV oval all-in-one
Spokes: 166 x 2.5 (17″ rims)
Carburetor: Dellorto ME18-BS