<<<<<<<< P I S T O N a n d C Y L I N D E R P A R T S >>>>>>>>
Break a ring, how not to: Two stroke pistons have little pins (stumps, bumps) in the piston ring grooves that prevent the rings from rotating. Knowing where each ring locating pin is, and aligning the ring gap over the pin during cylinder installation, is the key to not breaking the ring. There’s more about that in the Service Department.
Measuring wear: A new piston ring is a the best tool to measure how worn a cylinder is. Conversely, a new cylinder is the best tool to measure how worn a ring is. To measure the wear of a ring, you need a perfectly round cylinder of a precisely known bore. A worn cylinder that has not been honed will still have it’s original new bore at the very top, above where the rings rub at. A new ring in a new cylinder should have a very small end gap of .004 to .008″. A worn but still OK cylinder with a new ring will have a gap of .0010 to .018″. A worn cylinder and ring both will have an end gap of over .020″(.5mm). A badly worn cylinder and/or ring will have a huge gap, over .030″(.75mm). A feeler gauge is the only way to measure ring gap.
Getting the right rings: If your model is not in the applications, then you must measure the bore and the ring thickness. A calipers is the best tool to measure the bore (ring diameter) and ring thickness. Sometimes your rings might not be original, for many reasons. The piston might be aftermarket with thinner rings. The cylinder might be bored out to an oversize bore. Certain moped year models came with more than one piston size or ring style. For most mopeds, measuring is the only way to be sure of the ring size.

>>>>>>>> P I S T O N R I N G S <<<<<<<<<<<
| Part # | # | ←picture#………Description | Price | Applications |
| ###### | ### | ############################# | #### | ################################## |
| … P I S T O N … R I N G S … | FG (foro grano) = ring pin is on side of ring groove | |||
| Diameter/Thickness/Style/Width/Qty | GI (grano interno) = ring pin is in center of groove | |||
| SachsD | ring 38.00 x 1.50 GI (center pin) each | $10 | Sachs 1979-later 504, 505 1C,1D (upper ring only) | |
| DerbiL | ring 38.00 x 1.50 FG (side pin) each | $10 | Tomos A35, A55 1991-2012+ (both) | |
| DerbiL | ……….continued | Derbi 1976-1985 (lower ring only) | ||
| DerbiU | ring 38.00 L-ring w=1.49/.47, h= 1.97/.97 | $10 | Derbi 1976-1985 (upper ring) fits Puch loose inner | |
| PuchL | ring 38.00 L-ring w=1.68/.73, h = 1.98/.98 | N/A | Puch 1979-1980 deluxe models upper | |
| 203300 | ring 38.00 x 2.00 FG (side pin) each | $10 | Puch (except hi-torque late model with L-ring upper) | |
| Sachs | ……….continued | Sachs 504, 505 1A,1B (both) 1C,1D (lower ring only) | ||
| 044754 | ……….continued | Tomos A3 1975-1990, Solo, others | ||
| Allstate | ring 38.00 x 2.50 FG (side pin) set of 2 | $20 | Minarelli V1 1hp 20mph, Sears Allstate, early Puch | |
| Vespa | ring 38.20 x 1.50 FG (side pin) each | $20 | must file down a #227758 38.5 Tomos A35 o/s | |
| VespaL | ring 38.20 L-ring w=1.85/.76 h=1.98/.99 | $15 | Vespa 79-later & some 78s upper ring | |
| VespaO | ring 38.40 x 1.50 FG (side pin) each | $15 | oversize for Vespa 79-later & some 78s | |
| 077775 | ring 38.40 x 2.00 FG (side pin) each | $12 | Vespa 77-earlier & some 78s both | |
| 227758 | ring 38.50 x 1.50 FG (side pin) each | $12 | oversize for Tomos A35 | |
| 044751 | ring 38.50 x 2.00 FG (side pin) each | $10 | oversize for Tomos A3 | |
| SachsO | ring 38.60 x 2.00 FG (side pin) each | $15 | oversize for Sachs 504, 505 | |
| 4635 | ring 38.70 x 1.50 FG (side pin) each | $20 | Minarelli V1 1.5,2hp (some) must file a 4640 | |
| 4640 | ring 38.80 x 1.50 FG (side pin) each | $17 | Minarelli V1 1.5,2hp 25,30mph (most) | |
| MorS5 | ring 39.00 L-ring w=1.65/.63 h=1.99/.99 | $20 | Morini S5 kids dirt bike engine upper | |
| 710159 | ring 39.00 x 1.00 GI (center pin) each | $20 | for some LEM dirt bikes Morini #261060 | |
| 4650 | ring 39.00 x 1.50 FG (side pin) each | $17 | 1st oversize for Minarelli V1 1.5,2hp 25,30mph | |
| 551906 | ring 39.00 x 2.00 GI (center pin) each | $12 | Motobecane (most are GI, a few are FG), Jawa | |
| MBside | ring 39.00 x 2.00 FG (side pin) each | $15 | Motobecane (FG is only on some replaced pistons) | |
| 281220 | ring 39.00 x 2.00 x 1.65 GI each | $15 | Jawa standard original | |
| 4660 | ring 39.20 x 1.50 FG (side pin) each | $17 | 2nd oversize for Minarelli V1 1.5,2hp 25,30mph | |
| 4670 | ring 39.40 x 1.50 FG (side pin) each | $17 | 3rd oversize for Minarelli V1 1.5,2hp 25,30mph | |
| ring 39.50?x2.00 FG (side pin) each | $12 | a complete unknown like a rolling stone | ||
| ring 39.50? L-ring w=1.59/.69 h=1.99/.99 | $15 | a complete unknown like a rolling stone | ||
| 4680 | ring 39.60 x 1.50 FG (side pin) each | $17 | 4th oversize for Minarelli V1 1.5,2hp 25,30mph | |
| 4690 | ring 39.80 x 1.50 FG (side pin) each | $17 | 5th oversize for Minarelli V1 1.5,2hp 25,30mph | |
| 633086 | ring 40.00 x 1.00 FG (side pin) set of 2 | $25 | China 49cc two-strokes most | |
| PGOup | ring 40.00 x 1.2/1.0 GI trapezoid w=1.7 | $17 | PGO Star 50 upper, other Asian 49cc | |
| PGOlow | ring 40.00 x 1.20 GI (center pin) w=1.85 | $15 | PGO Star 50 lower, others | |
| Honda | ring 40.00 x 1.5/1.3 FG trapezoid w=1.8 | N/A | Honda NC50 Express and PA50 Hobbit upper | |
| 551916 | ring 40.00 x 1.50 FG (side pin) each | $12 | Batavus, Trac, Honda NC50,PA50 lower | |
| Benelli | ring 40.00 x 1.50 FG (side pin) each | $15 | Benelli?, only the box says Benelli | |
| 551913 | ring 40.00 x 1.50 GI (center pin) each | $12 | Verona (like Morini MO-1 but 40mm bore not 40.4) | |
| Kreidler | ……….continued | Derbi 1986-1989 “Start” flat case reed, Kreidler | ||
| 30702100 | ring 40.00 x 2.00 FG (side pin) each | $12 | Garelli all (can have Trac piston with thiner rings) | |
| Peugeot | ring 40.00 x 2.50 GI (center pin) each | $20 | Peugeot 102, 103 (almost all US models) | |
| 30802700 | ring 40.20 x 2.00 FG (side pin) each | $15 | 1st oversize for Garelli | |
| 633087 | ring 40.25 x 1.00 FG (side pin) set of 2 | $25 | oversize for China 49cc two-strokes | |
| Honda | ring 40.25 x 1.5/1.3 FG trapezoid w=1.8 | N/A | 1st oversize for Honda NC50,PA50 upper | |
| Honda | ring 40.25 x 1.50 FG (side pin) each | N/A | 1st oversize for Honda NC50,PA50 lower | |
| 4643 | ring 40.30 x 1.50 FG (side pin) each | Minarelli V1HL, both | ||
| 4641a | ring 40.30 x 1.50 FG (side pin) each | Minarelli V1L, lower | ||
| 4641b | ring 40.30 L-ring w=1.79/.67 h=1.97/1.00 | Minarelli V1L, upper | ||
| 551916 | ring 40.40 x 2.00 FG (side pin) each | $12 | 2os for Garelli, Batavus, Dailim DP50,DK50 | |
| 30802800 | ring 40.40 x 2.00 FG (side pin) each | $15 | 2st oversize for Garelli, original | |
| 261045 | ring 40.40 x 1.50 GI (center pin) set of 2 | $20 | Morini MO1, MO2, M1 engines | |
| Honda | ring 40.50 x 1.5/1.3 FG trapezoid w=1.8 | N/A | 2nd oversize for Honda NC50,PA50 upper | |
| 632758 | ring 40.50 x 1.50 FG (side pin) each | $12 | 2os Honda NC50,PA50 lower, Batavus oversize | |
| PeugOS | ring 40.50 x 2.50 GI (center pin) each | $12 | some Peugeot 102, 103, but none in California | |
| 261046 | ring 40.60 x 1.50 GI (center pin) each | $15 | 1st oversize for Morini MO1, MO2, M1 engines | |
| 4651a | ring 40.60 x 1.50 FG (side pin) each | $15 | Minarelli V1L 1st oversize, lower | |
| 30802900 | ring 40.60 x 2.00 FG (side pin) each | $20 | 3rd oversize for Garelli | |
| 4651b | ring 40.60 L-ring w=1.79/.67 h=1.97/1.00 | $15 | Minarelli V1L 1st oversize, upper | |
| Honda | ring 40.75 x 1.5/1.3 FG trapezoid w=1.8 | N/A | 3os Honda NC50,PA50 upper, #130A4-GA6-003 =set | |
| Honda | ring 40.75 x 1.50 FG (side pin) each | N/A | 3os Honda NC50,PA50 lower, #130A4-GA6-003 =set | |
| 261047 | ring 40.80 x 1.50 GI (center pin) each | $15 | 2nd oversize for Morini MO1, MO2, M1 engines | |
| Gyro | ring 41.00 x 1.20 GI (center pin) set of 2 | N/A | Honda Gyro std rings #13010-GJ5-015 =set | |
| 632795 | ring 41.00 x 1.5/1.3 GI trapezoid w=1.8 | $15 | 4os Honda NC50,PA50 upper, Suzuki FA50 upper? | |
>>>>>>>>>>> P I S T O N S <<<<<<<<<<<<
It’s important that the piston fits the cylinder properly. An old messed up piston that fits correctly is better than a new piston that fits too loose or too tight. Too loose will be hard to start and weak. Too tight will seize up when hot. Often a cylinder needs to be bored out slightly to fit an oversize piston. Some aluminum cylinders have plated walls that cannot be bored out. The piston diameter, measured at the skirt, is a hair smaller than the cylinder bore. The following piston/cylinder clearance limits are from the Puch factory service manual:
Plated aluminum 7-fin cylinder: Min .0008“(.020mm) Max .0016“(.040mm)
Hi-tor 8-fin, Mag 9-fin cylinders: Min .001″ (.029mm) Max .002“(.055mm)
As the engine gets hot, the piston to cylinder clearance approaches zero.
Besides D, H, Ø, S, other things matter in piston compatibility. The ring pins must locate the ring gaps so they never pass over a port. The exhaust-side skirt must be long enough to cover the exhaust port at tdc. The intake-side skirt, on a piston port two stroke, controls the intake timing. Shorter skirt opens sooner and closes later. A longer intake skirt is one way some mopeds are restricted in power. Simply grind the excessively long piston skirt back to 30mph specification, but no farther, to de-restrict the piston. Puch, Tomos, Garelli are the main kinds that use longer pistons to lower the speed, for 25 and 20mph states or jurisdictions.
This list contains all pistons made by original equipment manufacturers, although most of them are no longer available. The not-available ones are listed for their information, such as speed versions or piston size choices. If you happen to have an unknown piston with or without a part number, you can identify what it is from this list by measuring it and looking for matching measurements. From all these specifications, perhaps a compatible piston can be found or adapted.
| Part # | # | ←picture#………Description | Price | Applications |
| ###### | ### | ############################# | #### | ################################## |
| install pistons with arrow towards exhaust | < piston diameter D is measured at skirt (biggest) | |||
| or else rings can snag on ports and break | < all new pistons come with new rings, clips, pin > | |||
| ###### | ### | ####### A S I A N … P I S T O N S | #### | ################################## |
| 632964 | piston 40.00 Ø10 H=21.0 S=18.0 | $60 | E-Ton 50cc 2-stroke scooter | |
| 633992 | piston 40.00 Ø12 H=20.0 S=17.0 | $60 | China 49cc two-strokes | |
| 632965 | piston 40.25 Ø10 H=21.0 S=18.0 | $60 | oversize for E-Ton 50cc 2-stroke scooter | |
| Honda | piston 40.00 Ø10 H=20.4 S=18.1 D=39.95 | N/A | Honda NC50 Express and PA50 (has decomp cut) | |
| Yamaha | piston 40.00 Ø10 same as Honda? | N/A | Yamaha QT50 Yamahopper and PW50 | |
| ###### | ### | #### BATAVUS, GARELLI, TRAC PISTONS | #### | ################################## |
| 408201 | piston 40.00 Ø12 H=18.0 S=16.0 D=39.88 | $55 | Batavus, Garelli, Trac, DMC, aftermarket | |
| 00012181 | piston 40.00 Ø12 H=18.0 S=16.0 D=39.89 | $60 | 200001.2.181 Garelli cast iron cylinder 20,30mph | |
| 00012181 | piston 40.00 Ø12 H=18.0 S=13.0 D=39.81 | $50 | 200001.2.181 Garelli original, good used | |
| BatOS | piston 40.20 Ø12 H=18.0 S=16.0 | $80 | 1os for Batavus, original, also fits Garelli 1st o.s. | |
| 00012184 | piston 40.20 Ø12 H=18.0 S=16.0 | N/A | 200001.2.184 1os for Garelli cast iron cyl 20,30mph | |
| 00012182 | piston 40.40 Ø12 H=18.0 S=16.0 | N/A | 200001.2.182 2os for Garelli cast iron cyl 20,30mph | |
| 00012185 | piston 40.60 Ø12 H=18.0 S=16.0 | N/A | 200001.2.185 3os for Garelli cast iron cyl 20,30mph | |
| 00012183 | piston 40.80 Ø12 H=18.0 S=16.0 | N/A | 200001.2.183 4s for Garelli cast iron cyl 20,30mph | |
| 50582150 | piston 40.00 Ø12 H=18.0 S=20.0? flat top | N/A | 205058.2.150 Garelli alum cylinder 20,25mph | |
| 50882150 | piston 40.00 Ø12 H=18.0 S=16.0? flat top | N/A | 205088.2.150 Garelli alum cylinder 30mph | |
| 50532181 | piston 40.00 Ø12 H=18.0 S=20.0? | N/A | 205053.2.181 Garelli cast iron cyl 25mph | |
| 50532184 | piston 40.20 Ø12 H=18.0 S=20.0? | N/A | 205053.2.184 1os for Garelli cast iron cyl 25mph | |
| 50532182 | piston 40.40 Ø12 H=18.0 S=20.0? | N/A | 205053.2.182 2os for Garelli cast iron cyl 25mph | |
| 50532185 | piston 40.60 Ø12 H=18.0 S=20.0? | N/A | 205053.2.185 1os for Garelli cast iron cyl 25mph | |
| 50532183 | piston 40.80 Ø12 H=18.0 S=20.0? | N/A | 205053.2.183 2os for Garelli cast iron cyl 25mph | |
| ###### | ### | ####### D E R B I … P I S T O N S | #### | ################################## |
| 8025090 | piston 38.00 Ø12 H=17.0 S=23.0 | $60 | Derbi orig. 1976-86, fits Puch & A55(check ring pins) | |
| 8025091 | piston 38.20 Ø12 H=17.0 S=23.0 | $70 | 1os for Derbi original 1976-1986 | |
| 8025092 | piston 38.40 Ø12 H=17.0 S=23.0 | 2os for Derbi original 1976-1986 | ||
| 8025093 | piston 38.70 Ø12 H=17.0 S=23.0 | N/A | 3os for Derbi original 1976-1986 | |
| 8025094 | piston 38.90 Ø12 H=17.0 S=23.0 | N/A | 4os for Derbi original 1976-1986 | |
| 2500091 | A | piston 40.00 Ø12 H=18.0 S=19.0 D=39.945 | N/A | Derbi original 1986-1989 flat reed eng, Sort A |
| 2500091 | B | piston 40.00 Ø12 H=18.0 S=19.0 D=39.95 | N/A | Derbi original 1986-1989 flat reed eng, Sort B |
| 2500091 | C | piston 40.00 Ø12 H=18.0 S=19.0 D=39.955 | N/A | Derbi original 1986-1989 flat reed eng, Sort C |
| 2500091 | D | piston 40.00 Ø12 H=18.0 S=19.0 D=39.96 | N/A | Derbi original 1986-1989 flat reed eng, Sort D |
| 2500091 | E | piston 40.00 Ø12 H=18.0 S=19.0 D=39.965 | N/A | Derbi original 1986-1989 flat reed eng, Sort E |
| ###### | ### | ####### J A W A … P I S T O N S | #### | ################################## |
| 281218 | piston 39.025 Ø14 H=18.0 S=15.0 D=38.97 | $65 | Jawa sta original, 2.0 GI rings, spec D = 39.960 | |
| 281218/1 | piston 39.275 Ø14 H=18.0 S=15.0 D=39.23 | $70 | Jawa 1st oversize, spec D = 39.210 just below rings | |
| 281218/2 | piston 39.525 Ø14 H=18.0 S=15.0 D=39.48 | $70 | Jawa 2nd oversize, spec D = 39.460 just below rings | |
| 281218/3 | piston 39.775 Ø14 H=18.0 S=15.0 D=39.73 | $70 | Jawa 3rd oversize, spec D = 39.710 just below rings | |
| 281218/4 | piston 40.025 Ø14 H=18.0 S=15.0 | N/A | Jawa 4th oversize, spec D = 39.960 just below rings | |
| ###### | ### | ####### M I S C … P I S T O N S | #### | ################################## |
| Kinetic | piston 38.40 Ø12 H=20.0 S=16.0 D=38.30 | $50 | Kinetic (Vespa copy), good used, no arrow on top | |
| Kreidler | piston 40.00 Ø12 | N/A | Kreidler Flory, rings same as late Derbi 40×1.5GI | |
| Solo | piston 38.00 Ø12 | $65 | Solo engine, piston bottom is flat, 2.0 FG rings | |
| ###### | ### | ##### M I N A R E L L I … P I S T O N S | #### | ################################## |
| 4500 | piston 38.00 Ø12 H=22.0 S=16.0 | Minarelli V1 1hp 20mph, 2.5mm FG rings | ||
| 4510 | piston 38.20 Ø12 H=22.0 S=16.0 | 1os for Minarelli V1 1hp 20mph, 2.5mm FG rings | ||
| 4520 | piston 38.40 Ø12 H=22.0 S=16.0 | 2os for Minarelli V1 1hp 20mph, 2.5mm FG rings | ||
| 4530 | piston 38.60 Ø12 H=22.0 S=16.0 | 3os for Minarelli V1 1hp 20mph, 2.5mm FG rings | ||
| 4535 | piston 38.70 Ø12 H=22.0 S=16.0 | Minarelli V1 1.5,2hp 25,30mph (some), 1.5 rings | ||
| 4540 | piston 38.80 Ø12 H=22.0 S=16.0 | $65 | Minarelli V1 1.5,2hp 25,30mph (most), 1.5 rings | |
| 4550 | piston 39.00 Ø12 H=22.0 S=16.0 | 1st oversize for Minarelli V1 | ||
| 4560 | piston 39.20 Ø12 H=22.0 S=16.0 | 2nd oversize for Minarelli V1 | ||
| 4570 | piston 39.40 Ø12 H=22.0 S=16.0 | 3rd oversize for Minarelli V1 | ||
| 4580 | piston 39.60 Ø12 H=22.0 S=16.0 | 4th oversize for Minarelli V1 | ||
| 4590 | piston 39.80 Ø12 H=22.0 S=16.0 | 5th oversize for Minarelli V1 | ||
| 4595 | piston 40.00 Ø12 H=22.0 S=16.0 | 6th oversize for Minarelli V1 | ||
| 4540HP | piston 38.80 Ø12 H=22.0 S=15.5 Demm | Demm Smily piston, almost Minarelli | ||
| 4541 | piston 40.30 Ø12 H=21.5 S=15.0 | Minarelli V1L reed valve engine | ||
| 4551 | piston 40.60 Ø12 H=21.5 S=15.0 | 1os for Minarelli V1L | ||
| 4561 | piston 40.80 Ø12 H=21.5 S=15.0 | 2os for Minarelli V1L | ||
| 4543 | piston 40.30 Ø12 H=21.5 S=15.0 | Minarelli V1HL reed valve engine for trike | ||
| 4553 | piston 40.60 Ø12 H=21.5 S=15.0 | 1os for Minarelli V1HL reed w/electric start | ||
| 4563 | piston 40.80 Ø12 H=21.5 S=15.0 | 2os for Minarelli V1HL | ||
| Bigbore | piston 45.40 Ø12 H=22.0 S=18.0 D=45.33 | $70 | Minarelli original new in box, 1.5 FG rings | |
| Bigbore | piston 45.40 Ø12 H=22.0 S=18.0 D=45.32 | $40 | Minarelli original new in box, no rings, none avail. | |
| ###### | ### | ####### M O R I N I … P I S T O N S | #### | ################################## |
| Verona | piston 40.00 Ø12 H=16.0 S=17.0 D=39.92 | $50 | Verona (like Morini MO-1 but 40mm), good used | |
| 230125 | piston 40.40 Ø12 H=16.0 S=17.0 D=40.33 | $50 | Morini MO1, 1.5mm GI rings, 3mm intake cutaway | |
| 230125 | piston 40.40 Ø12 H=16.0 S=17.0 D=40.33 | $50 | Morini MO1, 1.5mm GI rings, 6mm intake cutaway | |
| 230126/6 | piston 40.60 Ø12 H=16.0 S=17.0 | N/A | 1os for Morini MO1 engine | |
| 230126/8 | piston 40.80 Ø12 H=16.0 S=17.0 D=40.71 | $65 | 2os for Morini MO1 | |
| 230126/0 | piston 41.00 Ø12 H=16.0 S=17.0 | N/A | 3os for Morini MO1 | |
| 230134 | piston 40.40 Ø12 H=16.0 S=17.0 | N/A | Morini M1 reed valve, zero intake skirt cutaway | |
| 230135/6 | piston 40.60 Ø12 H=16.0 S=17.0 | N/A | 1os for Morini M1, can cut to make 230126/6 | |
| 230135/8 | piston 40.80 Ø12 H=16.0 S=17.0 | N/A | 2os for Morini M1, can cut to make 230126/8 | |
| 230130 | piston 40.40 Ø12 H=19.0 S=17.0 | N/A | Morini original MO2, 1.5mm GI rings | |
| 230131/6 | piston 40.60 Ø12 H=19.0 S=17.0 D=40.51 | $70 | 1os for Morini MO2 engine | |
| 230131/8 | piston 40.80 Ø12 H=19.0 S=17.0 | N/A | 2os for Morini MO2 | |
| 230136 | piston 40.40 Ø12 H=19.0 S=17.0 | N/A | Morini M101 variator engine | |
| 230136/6 | piston 40.60 Ø12 H=19.0 S=17.0 | N/A | 1os for Morini M101 variator engine | |
| 230136/8 | piston 40.80 Ø12 H=19.0 S=17.0 | N/A | 2os for Morini M101 variator engine | |
| 230101 | piston 38.00 Ø12 H=22.0 S=17.0 | N/A | Morini S5K2, 2.0 FG rings, can use Minarelli #4500? | |
| 230102 | piston 38.20 Ø12 H=22.0 S=17.0 | N/A | 1os for Morini S5K2, can use Minarelli #4510? | |
| 230133A | A | piston 39.00 Ø12 H=22.0 S=16.0 D=38.98 | N/A | Morini S5R, S5T |
| 230133B | B | piston 39.00 Ø12 H=22.0 S=16.0 D=38.97 | N/A | Morini S5R, S5T |
| 230133C | C | piston 39.00 Ø12 H=22.0 S=16.0 D=38.96 | N/A | Morini S5R, S5T |
| 230133D | D | piston 39.00 Ø12 H=22.0 S=16.0 D=38.95 | N/A | Morini S5R, S5T |
| 230133E | E | piston 39.00 Ø12 H=22.0 S=16.0 D=38.94 | N/A | Morini S5R, S5T |
| 230133F | F | piston 39.00 Ø12 H=22.0 S=16.0 D=38.93 | N/A | Morini S5R, S5T |
| 230140 | piston 46.00 Ø12 H=21.0 S=17.0 D=45.93 | $70 | Morini original new in box | |
| Morini | piston 47.20 Ø12 H=22.0 S=17.0 D=46.99 | $70 | Morini original new in box | |
| Morini | piston 47.15 Ø12 H=22.0 S=17.0 D=47.06 | $70 | Morini original new in box | |
| ###### | ### | #### M O T O B E C A N E … P I S T O N S | #### | ################################## |
| 22273 | 2 | piston 39.00 Ø13 H=15.5 S=21.5 D=38.92 | Motobecane original Sort 2 cyl 38.95 | |
| 22274 | AA | piston 39.00 Ø13 H=15.5 S=21.5 D=38.93 | Motobecane original Sort AA 38.96 | |
| 22275 | A | piston 39.00 Ø13 H=15.5 S=21.5 D=38.94 | Motobecane original Sort A cyl 38.97 | |
| 22276 | C | piston 39.00 Ø13 H=15.5 S=21.5 D=38.95 | Motobecane original Sort C cyl 38.98 | |
| 22277 | E | piston 39.00 Ø13 H=15.5 S=21.5 D=38.96 | Motobecane original Sort E cyl 38.99 | |
| 22278 | G | piston 39.00 Ø13 H=15.5 S=21.5 D=38.97 | Motobecane original Sort G cyl 39.00 | |
| 22279 | J | piston 39.00 Ø13 H=15.5 S=21.5 D=38.98 | Motobecane original Sort J cyl 39.01 | |
| 22280 | L | piston 39.00 Ø13 H=15.5 S=21.5 D=38.99 | Motobecane original Sort L cyl 39.02 | |
| 22281 | N | piston 39.00 Ø13 H=15.5 S=21.5 D=39.00 | Motobecane original Sort N cyl 39.03 | |
| 22435 | P | piston 39.00 Ø13 H=15.5 S=21.5 D=39.01 | Motobecane original Sort P cyl 39.04 | |
| MBpist | piston 39.00 Ø13 H=15.5 S=21.5 | $50 | Motobecane aftermarket | |
| ###### | ### | ####### P E U G E O T … P I S T O N S | #### | ################################## |
| 69707 | A | piston 40.00 Ø12 H=16.0 S=17.0 D=39.88 | Peugeot original Sort A | |
| 69708 | B | piston 40.00 Ø12 H=16.0 S=17.0 D=39.89 | Peugeot original Sort B | |
| 69709 | C | piston 40.00 Ø12 H=16.0 S=17.0 D=39.90 | Peugeot original Sort C | |
| 69710 | D | piston 40.00 Ø12 H=16.0 S=17.0 D=39.91 | Peugeot original Sort D | |
| 69711 | E | piston 40.00 Ø12 H=16.0 S=17.0 D=39.92 | Peugeot original Sort E | |
| MF-553 | piston 40.00 Ø12 H=16.0 S=17.0 | Peugeot aftermarket (1.5 FG rings not 2.5 GI) | ||
| MF-553A | piston 40.50 Ø12 H=16.0 S=17.0 | Peugeot aftermarket O/S (1.5 FG rings not 2.5 GI) | ||
| ###### | ### | ######### P U C H … P I S T O N S | #### | ################################## |
| 406300 | piston 38.00 Ø12 H=17.5 S=18.0 D=37.94 | $50 | Puch aftermarket only fits unworn Sort 1 | |
| 106.9/21 | 1 | piston 38.00 Ø12 H=17.5 S=19.1 D=37.95 | Puch original Alu cylinder Sort 1 = 37.98 | |
| 106.9/22 | 2 | piston 38.00 Ø12 H=17.5 S=19.1 D=37.96 | Puch original Alu cylinder Sort 2 = 37.99 | |
| 106.9/23 | 3 | piston 38.00 Ø12 H=17.5 S=19.1 D=37.97 | Puch original Alu cylinder Sort 3 = 38.00 | |
| 106.9/24 | 4 | piston 38.00 Ø12 H=17.5 S=19.1 D=37.98 | Puch original Alu cylinder Sort 4 = 38.01 | |
| 106.9/25 | 5 | piston 38.00 Ø12 H=17.5 S=19.1 D=37.99 | Puch original Alu cylinder Sort 5 = 38.02 | |
| 11 | piston 38.00 Ø12 H=17.5 S=22.0 D=37.96 | Puch original Hi-Torque Cyl Sort 11 38.00 | ||
| 22 | piston 38.00 Ø12 H=17.5 S=22.0 D=37.967 | Puch original Hi-Torque Cyl Sort 22 38.007 | ||
| 33 | piston 38.00 Ø12 H=17.5 S=22.0 D=37.974 | Puch original Hi-Torque Cyl Sort 33 38.014 | ||
| ###### | ### | ######## S A C H S … P I S T O N S | #### | ################################## |
| 552 | piston 38.00 Ø12 H=22.0 S=16.0 | 0286 378-005 Sachs original 504, 505 1A,1B | ||
| 553 | piston 38.00 Ø12 H=22.0 S=14.0 | 0286 378-051 Sachs original 504, 505 1C,1D | ||
| 406500 | piston 38.00 Ø12 H=22.0 S=14.0 | $55 | Sachs aftermarket 504, 505 | |
| SachsO | piston 38.60 Ø12 H=22.0 S=16.0 | $60 | Sachs oversize original 504, 505 1A,1B | |
| ###### | ### | ######## T O M O S … P I S T O N S | #### | ################################## |
| piston 38.00 Ø10 H=18.0 S=27.0 | Tomos original A3 20mph 1hp | |||
| piston 38.00 Ø10 H=18.0 S=24.0 | Tomos original A3 25mph 1.5hp | |||
| 207043 | piston 38.00 Ø10 H=18.0 S=22.0 | Tomos original A3 30mph 2hp | ||
| 206200 | piston 38.00 Ø10 H=18.0 S=18.0 | $55 | Tomos aftermarket A3 | |
| piston 38.50 Ø10 H=18.0 S=22.0 | Tomos oversize A3 30mph 2hp | |||
| 223747 | piston 38.00 Ø12 H=17.5 S=20.5 | $60 | Tomos original A35 | |
| 409000 | piston 38.00 Ø12 H=17.5 S=20.0? | $60 | Tomos aftermarket A35 | |
| 227334 | piston 38.50 Ø12 H=17.5 S=20.5 | N/A | oversize original for Tomos A35 | |
| 409001 | piston 38.50 Ø12 H=17.5 S=20.0? | $60 | oversize aftermarket for Tomos A35 | |
| 233709 | piston 38.00 Ø12 H=17.5 S=22.0 D=37.95? | $60 | Tomos orginal A55 = A56B cylinder 37.98mm? | |
| ###### | ### | ######### V E S P A … P I S T O N S | #### | ################################## |
| piston crown says SC = scoria = exhaust | install piston with SC -> exhaust, or rings will snag | |||
| Vespa | piston 38.40 Ø12 H=20.0 S=16.0 D=38.32 | N/A | Vespa 1973-1977 & some 1978, 2.0 FG rings | |
| Vespa | piston 38.40 Ø12 H=20.0 S=16.0 D=38.32 | $60 | same but good-used with new 38.4×2.0 FG rings | |
| Vespa1 | piston 38.60 Ø12 H=20.0 S=16.0 | N/A | 1os for Vespa 1973-1977 & some 78, 2.0 FG rings | |
| Vespa2 | piston 38.80 Ø12 H=20.0 S=16.0 | N/A | 2os for Vespa 1973-1977 & some 78, 2.0 FG rings | |
| VespaN | piston 38.20 Ø12 H=20.0 S=16.0 | N/A | Vespa 1979-later and some 1978, L-ring & 1.5 FG | |
| VespaN1 | piston 38.40 Ø12 H=20.0 S=16.0 D=38.32 | $75 | 1os for Vespa 1979-later & some 78, L-ring & 1.5 FG | |
| ……….continued | Std for Vespa 1973-1977 & some 78, L-ring & 1.5 FG | |||
| VespaN2 | piston 38.60 Ø12 H=20.0 S=16.0 | N/A | 2os for Vespa 1979-later & some 78, L-ring & 1.5 FG | |
| ……….continued | 1os for Vespa 1973-1977 & some 78, L-ring & 1.5 FG | |||
| VespaN3 | piston 38.80 Ø12 H=20.0 S=16.0 D=38.74 | N/A | 3os for Vespa 1979-later & some 78, L-ring & 1.5 FG | |
| ……….continued | 2os for Vespa 1973-1977 & some 78, L-ring & 1.5 FG | |||
| VespaN3 | piston 38.80 Ø12 H=20.0 S=16.0 D=38.74 | $60 | same but without rings, upper L-ring N/A | |
| Meteor | piston 38.20 Ø10 H=21.0 S=17.0 D=38.13 | $60 | aftermarket Vespa compatible but with 10mm pin | |
| ###### | ### | ##### P I S T O N…P I N…C L I P S | #### | ################################## |
