
| Part.# | # | Description | Price | Applications |
| ………H…A…N…D…L…E…B…A…R…S…….. | ||||
| 110511 | bar..superbike..black.2-bend.2″.rise | $25.00 | ||
| bar..superbike..chrome.2-bend.2″.rise | $25.00 | |||
| bar..drag.black.1-bend.0″.rise | $25.00 | |||
| bar..drag.chrome.1-bend.0″.rise | $25.00 | |||
| 110540 | bar..clubman..chrome | $30.00 | ||
| 616564 | bar..daytona..chrome.2-bend.2″.rise | $25.00 | ||
| 616563 | bar..euro..chrome.2-bend.2″rise. | N/A | ||
| 3346 | bar..Wald.chr.2-bend.2″.rise.center.hump | $15.00 | fits.Tomos.07-on.not.others |
>>>>>>>>>>>>>>>>> G R I P S <<<<<<<<<<<<<<<<<<<<
Most grips are too long for most mopeds. The left side doesn’t matter, but the right side does. When the left grip is longer, the lever housing (perch) is moved over to make room. When the right grip is longer, it must hang over the end, or possibly make the throttle stick. Standard motorcycle grips are 130mm (5 1/4″), and some are 6″. Moped and small scooter grips are 110mm long (4 3/8″). There’s not a big selection in the shorter size.

| Part.# | # | Description | Price | Applications |
| ……….…..…G…R…I…P…S…………….. | motorcycle.grips.are.longer-130mm | |||
| 197672 | grips..ProGrip767 scooter.gel.black.110 | $12.00 | ||
| 179242 | grips..Galindo.Super.Bike..black.110mm | $10.00 | ||
| 170500 | grips..black.foam..120mm.long | $8.00 | ||
| 170766 | grips..large.foam.chrome.ends..130mm | $20.00 | ||
| 494200 | grip.L.22mm..Magura.black.hard.ribbed | $2.00 | ||
| 494170 | grip.R.24mm..Magura.black.hard.ribbed | $12.00 | ||
| 414310 | grip.L.22mm..Magura.black.”waffle” | $5.00 | ||
| 414300 | grip.R.24mm..Magura.black.”waffle” | N/A | ||
| 494080 | grip.L.22mm..Magura..late.Magnum | N/A | ||
| 494050 | grip.R.24mm..Magura..late.Magnum | N/A | ||
| 223712 | grip.right.24mm..92-08.Tomos.style | $10.00 | ||
| 223711 | grip.left.22mm..92-08.Tomos.style | $10.00 |
>>>>>>>>>>>>>>>>>> M A G U R A L E V E R S <<<<<<<<<<<<<<<<<
Magura is the most common moped lever. There are two main types, the Magura “Wrap Around”, where the throttle cable wire wraps around the twist tube, and the Magura “Sliding Block”, where the throttle cable goes straight in (see below).
Balls or No Balls: Early versions had no balls on the levers, and had part of the throttle twist tube exposed, such as 1960′s Puchs. The last moped to have pointed levers was the 1978 Sears Free Spirit.
Brake Light Switch or Not: Euro versions have no threaded hole for the brake light switch. US mopeds all had threaded holes in their controls. Aftermarket replacements usually do not.
Peugeot or Not Peugeot: There are two ways to stop the brake cables. The Peugeot way is to have 6mm threaded holes in the housings with 6mm adjustors stopping the cables. The non-Peugeot way is to have the housings stop the cables (or the inline Magura-type adjuster) with a slotted recess instead of threads. You can convert to Peugeot style by drilling and tapping.

| Part.# | # | Description | Price | Applications |
| ……M..A..G..U..R..A……L..E..V..E..R..S….. | used.on.all.German.plus.other.mopeds: | |||
| …M.A.G.U.R.A…W.R.A.P.-.A.R.O.U.N.D | Batavus/Colombia/Flandria/Foxi/Flying.Dutchman/Hercules | |||
| SILVER.painted.housings.(1970s)> | JC.Penney/Kreidler/KTM/Kynast/Murray/Odyssey/Puch | |||
| Sachs/Sears/Sparta/74-84.Tomos/79-83.Trac/others | ||||
| BLACK.painted.housings.(1980s)> | Puch.80-83.plain.Maxi.Tomos.80-85.some | |||
| 412501 | 1 | lever..Magura.Left.folded.alum.w/ball | $25.00 | used…or.use.new.R.lever.flipped.over |
| 760169 | 2 | lever..Magura.R..folded.alum.w/ball | $16.00 | new.and.shiney |
| 412871 | 8 | lever.return.spring..left | $7.00 | helps.lever.snap.back.nice |
| 415771 | 9 | lever.return.spring..right | $3.00 | helps.lever.snap.back.nice |
| 760014 | 6 | lever.pivot.bolt.&.nut..Magura.6/5mm | $2.00 | |
| 101452 | lever/throttle.assy.Mag..wrap-around | $60.00 | with brake light switch.holes | |
| 309900 | 13 | right.housing..Mag..wrap.silver | $20.00 | |
| 309631 | 4 | throttle.twist.tube..mag..wrap | $25.00 | these.are.scarce |
| 5 | insert.piece.to.make.throttle.stick | leave.this.out.or.throttle.won’t.self-return | ||
| 300520 | 16 | lever..start..small.black.plastic | $10.00 | |
| 425030 | 17 | start.cable.pinch.screw.4mm | $2.00 | |
| 454890 | start.lever.pivot.pin | N/A | use.4mmx20.bolt+nut | |
| 118771 | lever.assy..70′s.Magura.left..silver | N/A | some.used.or.with.R.lever.available | |
| 12 | lever.body.left.Magura..silver | $15.00 | used available | |
| 494240 | 3 | choke/decomp.trigger..locks-in.off.bar | N/A | use 430100 substitute |
| 430100 | lever..substitute.for.choke/decomp | $8.00 | clamps.on.near.throttle..black.metal | |
| 401590 | 10 | clamping.screw.M6.slot.head | $2.00 | non-Peugeot |
| 10 | clamping.screw.M6.allen.head | $2.00 | Peugeot |
This is the Magura Sliding Block throttle used on deluxe Puch mopeds:
| Part.# | # | Description | Price | Applications |
| …M.A.G.U.R.A…S.L.I.D.I.N.G…B.L.O.C.K… | ||||
| sliding-block.with.pinch-bolt.black > | Puch.78-83.Luxe.Newport.Sport.Magnum | |||
| sliding-block.with.no.pinch-bolt.black > | Puch.84-86.all…special.throttle.cable | |||
| 123961 | lever/throttle.assy..Magura.slide.black | $80.00 | used…good.condition | |
| 311800 | right.housing..Mag..slide.black | $30.00 | Puch.see.above | |
| 311710 | lever/throttle.twist.tube..mag..slide | $20.00 | Puch.see.above | |
| 311680 | lever/throttle.sliding.block.w/screw | $18.00 | Puch.see.above | |
| 454660 | lever/throttle.twist.tube.retaining.pin | $2.00 | Puch.see.above | |
| lever.assy..70′s.Magura.left..black | $45.00 | Puch.see.above | ||
| lever.body.left.Magura..black | $15.00 | Puch.see.above | ||
| 412811 | lever..Magura.L..cast.aluminum | $30.00 | Puch. Magnum..not.a.copy | |
| 414961 | lever..Magura.R..cast.aluminum | $25.00 | Puch.Magnum..not.a.copy | |
| 305991 | lever..Magura.start..metal.Puch.2-spd | $20.00 | Puch.two.speed.models |
>>>>>>>>>>>>>>> D O M I N O L E V E R S <<<<<<<<<<<<<<<<
Domino levers/controls are made in Italy in the 1970′s. They are found on almost all Italian mopeds, but not any other makes. The levers are chrome, stamped from sheet metal. Early levers, such as on a 74-77 Vespa Ciao, had no balls on the ends. The throttle is a sliding block type, where the twist tube (barrel) has a spiral slot that turns the twist into a sideways motion. The sliding block also contains a pinch bolt to attach the cable wire. So there is no cable end piece needed at the throttle end, unlike a wrap around type throttle. This means the throttle cable is “universal”, one cable fits all, because the sliding block contains the pinch bolt, not the cable end. On the other hand, these throttles need frequent lubrication (oil or grease), or they become sticky and eventually wear out. Because the twist tube is steel and the sliding block is aluminum, it’s the sliding block that wears out first, causing further sticking.
Several generations and many versions of Domino levers exist. From 1974-1985 US mopeds had Domino “Chrome” levers. From about 1984-1991 US mopeds had Domino “Black” levers. See below. Domino “Chrome” housings (main bodies), left and right, were painted silver in the 1970′s, and black in about 1980-1985. Early versions had no throttle return helper spring. You can’t just add a spring to those because the housing and twist tube have no provisions for it.
European models do not have brake lights. So their housings don’t have threaded holes for brake light switches. Their levers do not come with the plate that pushes the button on the brake light switch. Their levers do not have the extra little hole punched in them to anchor the brake light switch plate.
Only early 76 Cimatti had a Domino wrap-around type throttle, not shown here.

| Part.# | # | Description | Price | Applications |
| ……D…O…M…I…N…O……L…E…V…E…R…S….. | used.on.all.Italian.plus.others | |||
| …..1…9…7…0…s……C…h…r…o…m…e…. | ||||
| DA1 | R assm..Dom70s.no.spring/silver/ribbed | $70.00 | silver..no.helper.spring.for.throttle..most.70s.Italian | |
| DB1 | L.assm..Domino70s.silver.ribbed.grips | $35.00 | silver..most.70s.Italian..ribbed.grips | |
| DA1A | R.assm.Dom70s..spr/blk/sw8194/D21 | N/A | black.w/spring.and.diamond.switch.mount..grip.D21 | |
| DB1A | L.assm.Domino70s..black/sw8193/D22 | $35.00 | black.with.diamond.switch.mount..waffle.grip.D22 | |
| DA2 | R assm..Dom70s.spring/black/grips? | N/A | black.with.helper.spring..unknown.grips | |
| DB2 | L.assm..Domino70′s..black/grips? | $35.00 | black..early.80s.Italian..unknown.grips | |
| DA3 | R assm..Dom70s.spring/black/ribbed | N/A | same.as.DA2.but.with.ribbed.grip | |
| DB3 | L.assm..Domino70′s..black/ribbed | $25.00 | same.as.DB2.but.with.ribbed.grip | |
| DA4B | R.assm.Dom70s..spr/blk/sw8194/D21B | $70.00 | same.as.DA1A.but.with.D21B.grip | |
| DB4B | L.assm.Domino70s..black/sw8193/D22B | $25.00 | same.as.DB1A.but.with.D22B.grip | |
| D1 | 26 | sliding.block..Dom.70′s | $25.00 | very scarce |
| D2 | 27 | pinch.bolt..Dom.70′s | $3.00 | |
| D3 | 28 | barrel.clamp.screw | $3.00 | |
| D4 | 25 | barrell.spacer..not.nec. | N/A | |
| D5 | 17 | R.housing.silver.plain | $35.00 | for.assembly.DA1..Most.70s.Italian.mopeds |
| D5A | 17 | R.housing.black.plain | no spring..not.for.known.assys..replaces.D5 | |
| D5B | 18 | R.housing.black.for.spring&sw8194 | $35.00 | for.DA1A.DA4B.with.diamond.switch.mount |
| D5C | 18 | R.housing.blk.for.switch.CEV.8194 | no spring..not.for.known.assys..replaces.D5 | |
| D6 | 20 | throttle.barrel..no.spring.type | $10.00 | also.known.as.the.twist.tube |
| D6A | 35 | throttle.barrel..spring.type | $10.00 | longer.to.make.room.for.the.spring |
| D7 | 14 | nut.M6.flange | $1.00 | |
| D8 | 12 | pivot.bolt.M6 | $1.50 | |
| D9 | 22 | stepped.tube.bushing.snaps.into.lever | N/A | about.6x8x12mm.tube.with.1x1mm.step.at.ends |
| D9A | 21 | stepped.tube.snaps.into.start.lever | N/A | about.6x8x10mm.tube.with.1x1mm.step.at.ends |
| D10 | 33 | lever.R/L.brake.lite.actuating.plate | $7.00 | round.tab.snaps.into.small.hole.in.lever |
| D11 | 24 | spring.R/L.brake.return | $4.00 | |
| D12 | 23 | spring.start.lever.return | $4.00 | |
| D13 | 24 | pivot.bolt.M6.for.start | $3.00 | |
| D14 | 6 | cable.holdfast/socket.bolt | $4.00 | |
| D15 | 15 | clamping.bolt.lock.tube.”wedge” | $3.00 | this.cone.digs.into.the.bar..move.over.to.make.tight |
| D16 | 16 | R.clamping.bolt..6mm.allen | $1.00 | these.bolts.precisely.fit.the.cone.D15 |
| D17 | 16 | L.clamping.bolt..6mm.allen | $1.00 | |
| D18 | 2 | L.housing.silver.plain | $20.00 | for.assembly.DB1..Most.70s.Italian.mopeds |
| D18A | L.housing.black.plain..w/mirror.hole | $20.00 | for.DB2.DB3.no.switch.mount..early.80s.Italian | |
| D18B | 19 | L.housing.black.for.mirror&switch8193 | $20.00 | for.DB1A.DB4B..diamond.switch.mount |
| D19 | 7 | lever..start/clutch..blade.only | $12.00 | |
| D20 | 5 | lever.R/L..blade.only..Dom.70s.chrome | $8.00 | |
| Dlever | lever.complete.w/D-20.9.10.11 | $25.00 | ||
| D21 | 3 | right.grip..1″ID..standard.style | N/A | |
| D22 | 4 | left.grip..7/8″ID..standard.style | N/A | |
| D23 | 34 | lever/throttle.return.spring..2-loop | $4.00 | |
| D24 | 11 | adjuster.M5.for.throttle.cable..w/nut | $1.50 | |
| D25 | cover.for.when.theres.no.switch | $6.00 | ||
| D26 | cover.screws.(2) | $1.00 | ||
| D5Gar | R.housing.silver.for.switch.oval | $25.00 | for.Garelli.oval.CEV.switch | |
| D5GrTS | R.housing.gray.for.sw.8191 | $25.00 | for.Vespa.Grande.rectangle.CEV.turn.sig+stop.switch | |
| D5Ves | R.housing.silv..for.kill.button | $25.00 | Vespa | |
| D18Gar | L.housing.silver.for.switch.8109 | $25.00 | for.Garelli.oval.CEV.switch | |
| D18Ves | L.housing.gray.for.switch.8192 | $25.00 | Vespa |
These are 1984-92 Domino ”Black” plastic levers, used mainly on Tomos, Trac, Derbi, and Garelli.

| Part.# | # | Description | Price | Applications |
| D.O.M.I.N.O…B.L.A.C.K…1.9.8.0.s……… | ||||
| sliding-block.w/built-in.CEV.switches | ||||
| DB8K | A | L.assembly.brake.only..with.grip | $30.00 | 85-91.Tomos |
| DA7K | B | R.assembly.brake/throttle | 85-91.Tomos..85-on.Garelli | |
| DB7K | C | L.assembly.brake/start..with.grip | $40.00 | 85-on.Garelli..86-89.Derbi..84-88.Trac |
| DA8K | D | R.assembly.brake/throttle/choke | 84-88.Derbi..84-88.Trac | |
| D21K | 3 | R.grip | $10.00 | black.vinyl.squarish-octagon.smooth |
| D6L | 3a | throttle.twist.tube | ||
| D22K | 4 | L.grip | $10.00 | black.vinyl.squarish-octagon.smooth |
| D5K | 5 | R.housing.brake/throttle | for.DA7K..85-91.Tomos..85-on.Garelli | |
| D5L | 5a | R.housing.brake/throttle/choke | for.DA8K..84-88.Derbi..84-88.Trac | |
| D18L | 6 | L.housing.brake.only | for.DB8K..85-91.Tomos | |
| D18K | 6a | L.housing.brake/start | for.DB7K..85-on.Garelli..86-89.Derbi..84-88.Trac | |
| D20KR | 7 | R.lever | $14.00 | smooth.black.plastic. |
| D20KL | 8 | L.lever | $14.00 | says.Domino.underside.of.lever |
| D1L | 9 | sliding block.(not.D1) | $12.00 | |
| D3 | 10 | screw.that.holds.throttle.twist.tube | $3.00 | |
| D23 | 11 | throttle.helper.spring..3-loop | $7.00 | |
| D2L | 12 | pinch.bolt.for.sliding.block | $3.00 | |
| D15 | 13 | cone.that.wedges.into.handlebar | $3.00 | |
| D16 | 14 | clamp.bolt.M6 | $3.00 | |
| D8 | 15 | pivot.bolt | $2.00 | |
| D11K | 16 | brake.helper.spring.R&L | $4.00 | |
| D7 | 17 | nut.for.pivot.bolt.M6-flange | $1.00 | |
| D29 | 18 | adjuster.M6.for.brake.cables | $4.00 | |
| D24 | 19 | adjuster.M5.for.throttle&choke | $2.00 | |
| D14K | 20 | brake.cable.holdfast/socket.bolt | N/A | must.use.a.modified.Magura.one |
| D35 | 21 | choke.lever | $10.00 | |
| D36 | choke.lever.holdfast | N/A | must.use.a.modified.Magura.one | |
| D37 | choke.lever.retaining.rivet | N/A | must.drill.and.tap | |
| D19K | 22 | start.lever | $20.00 | |
| start.parts.same.as.brake.lever |
Here is 1991-2007 Tomos controls, made by Domino. They’re sliding block type with CEV integral switches.

| Part.# | # | Description | Price | Applications |
| D.O.M.I.N.O…T.O.M.O.S…1.9.9.0.s……… | Tomos.92-07.A35.Bullet/Sprint/Targa/ST/LX | |||
| 223701 | L.assembly.brake..no.grip | $45.00 | ||
| 223700 | R.assembly.brake/throttle..no.grip | $60.00 | ||
| 223712 | R.grip | $10.00 | black.vinyl.octagon.with.raised.dome.bumps | |
| 223706 | throttle.twist.tube..92-08.Tomos | $20.00 | ||
| 223711 | L.grip | $10.00 | black.vinyl.octagon.with.raised.dome.bumps | |
| 223703 | R.housing.brake/throttle | $30.00 | ||
| 223702 | L.housing.brake.only | $30.00 | ||
| 223705 | lever.R..Domino.92-07.Tomos.black | $15.00 | black.plastic.levers.with.round.bumps | |
| 223704 | lever.L..Domino.92-07.Tomos.black | $15.00 | they.say.TOMOS.molded-in | |
| 223707 | sliding block.(not.D1.orD1L) | $5.00 | ||
| 223708 | screw.that.holds.throttle.twist.tube | $1.00 | ||
| 223709 | throttle.helper.spring..3-loop | $5.00 | ||
| 223708 | pinch.bolt.for.sliding.block | $1.00 | ||
| 223713 | cone.that.wedges.into.handlebar | $3.00 | ||
| 026561 | clamp.bolt.M6 | $1.00 | ||
| 027222 | pivot.bolt | $2.00 | ||
| 227996 | brake.helper.spring.Right | $3.00 | these.break.often.but.they.still.work.good | |
| 223710 | brake.helper.spring.Left | $3.00 | ||
| 030040 | nut.for.pivot.bolt.M6-flange | $1.00 | ||
| 229556 | adjuster.slotted.M6.for.brake.cables | $5.00 | there.are.also.$2.ones.not.knurled.not.slotted | |
| M5adj | adjuster.M5.for.throttle&choke | $2.00 | ||
| 227169 | brake.cable.holdfast/socket.bolt | $3.00 | longer.than.other.kinds |
These are the universal throttles and levers:

| Part.# | # | Description | Price | Applications |
| ………..U..N..I..V..E..R..S..A..L………… | ||||
| 26-0321 | 3 | throttle.mini-bike.7/8″bar.w/grips.no.lev | $15.00 | |
| 614630 | throttle+cable.motorcycle.no.brake.lever | $22.00 | ||
| 614631 | throttle+cable.motorcycle.no.brake.lever | $22.00 | ||
| 710001 | 2 | throttle.assy.Domino.mini-bike | ||
| 710005 | 1 | brake.lever | ||
| throttle.motorcycle.no.brake.lever | $25.00 |
